交割、履约和公司行动

期货平仓政策


实物交割产品(包括能和不能以负价交易的产品)有平仓时间限制1。同样有平仓时间限制的还有能以负价交易的原油相关期货合约,包括到期以实物交割或现金结算方式结算的产品。

考虑到产品可能会有跌至负价的风险,也为了避免到期期货合约交割(包括期货期权到期导致的交割),客户必须在合约平仓截至时间开始之前展期或平仓持仓。任何实物交割合约,包括未能在规定时间内平仓的现金结算原油期货合约,都可能会在无事先通知的情况下被IBKR执行平仓清算。此外,对于能以负价交易的原油相关产品即将到期月份的合约,我们从到期日提前五天开始就只接受降低保证金的交易。此外,我们现支持以色列谢克尔、南非兰特、瑞典克朗、波兰兹罗提和挪威克朗外汇期货的实物交割。



交易所 交易类别 合约月份 描述 仅适用于现金/IRA账户 平仓时间开始 2 多头期货截止时间 3 多头期货清算 5 空头期货截止时间 4 空头期货清算 5
CBOT 10Y 202404 10-year Micro Yield No 2 business days prior to cutoff 2024/04/30 14:00 2024/04/29 7:20 2024/04/30 14:00 2024/04/29 7:20
CBOT 10Y 202405 10-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 2YY 202404 2-year Micro Yield No 2 business days prior to cutoff 2024/04/30 14:00 2024/04/29 7:20 2024/04/30 14:00 2024/04/29 7:20
CBOT 2YY 202405 2-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 30Y 202404 30-year Micro Yield No 2 business days prior to cutoff 2024/04/30 14:00 2024/04/29 7:20 2024/04/30 14:00 2024/04/29 7:20
CBOT 30Y 202405 30-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT 5YY 202404 5-year Micro Yield No 2 business days prior to cutoff 2024/04/30 14:00 2024/04/29 7:20 2024/04/30 14:00 2024/04/29 7:20
CBOT 5YY 202405 5-year Micro Yield No 2 business days prior to cutoff 2024/05/31 14:00 2024/05/30 7:20 2024/05/31 14:00 2024/05/30 7:20
CBOT EH 202405 Ethanol No 2 business days prior to cutoff 2024/04/29 15:00 2024/04/26 8:30 2024/05/03 12:01 2024/05/02 8:30
CBOT EH 202406 Ethanol No 2 business days prior to cutoff 2024/05/30 15:00 2024/05/29 8:30 2024/06/05 12:01 2024/06/04 8:30
CBOT EH 202407 Ethanol No 2 business days prior to cutoff 2024/06/27 15:00 2024/06/26 8:30 2024/07/03 12:01 2024/07/02 8:30
CBOT EH 202408 Ethanol No 2 business days prior to cutoff 2024/07/30 15:00 2024/07/29 8:30 2024/08/05 12:01 2024/08/02 8:30
CBOT EH 202409 Ethanol No 2 business days prior to cutoff 2024/08/29 15:00 2024/08/28 8:30 2024/09/05 12:01 2024/09/04 8:30
CBOT EH 202410 Ethanol No 2 business days prior to cutoff 2024/09/27 15:00 2024/09/26 8:30 2024/10/03 12:01 2024/10/02 8:30
CBOT EH 202411 Ethanol No 2 business days prior to cutoff 2024/10/30 15:00 2024/10/29 8:30 2024/11/05 12:01 2024/11/04 8:30
CBOT EH 202412 Ethanol No 2 business days prior to cutoff 2024/11/27 15:00 2024/11/26 8:30 2024/12/04 12:01 2024/12/03 8:30
CBOT EH 202501 Ethanol No 2 business days prior to cutoff 2024/12/30 15:00 2024/12/27 8:30 2025/01/06 12:01 2025/01/03 8:30
CBOT EH 202502 Ethanol No 2 business days prior to cutoff 2025/01/30 15:00 2025/01/29 8:30 2025/02/05 12:01 2025/02/04 8:30
CBOT EH 202503 Ethanol No 2 business days prior to cutoff 2025/02/27 15:00 2025/02/26 8:30 2025/03/05 12:01 2025/03/04 8:30
CBOT EH 202504 Ethanol No 2 business days prior to cutoff 2025/03/28 15:00 2025/03/27 8:30 2025/04/03 12:01 2025/04/02 8:30
CBOT KE 202405 Kansas City Wheat No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT KE 202407 Kansas City Wheat No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT KE 202409 Kansas City Wheat No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT KE 202412 Kansas City Wheat No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT KE 202503 Kansas City Wheat No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT TN 202406 10-YR T-NOTES No 1 business day prior to cutoff 2024/05/30 15:15 2024/05/30 7:20 2024/06/18 12:01 2024/06/18 7:20
CBOT TN 202409 10-YR T-NOTES No 1 business day prior to cutoff 2024/08/29 15:15 2024/08/29 7:20 2024/09/19 12:01 2024/09/19 7:20
CBOT TN 202412 10-YR T-NOTES No 1 business day prior to cutoff 2024/11/27 15:15 2024/11/27 7:20 2024/12/19 12:01 2024/12/19 7:20
CBOT TWE 202406 20-YR TREASURY No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT TWE 202409 20-YR TREASURY No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT TWE 202412 20-YR TREASURY No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT UB 202406 Ultra T-BONDS No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT UB 202409 Ultra T-BONDS No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT UB 202412 Ultra T-BONDS No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT XC 202412 MINI CORN FUTURES No 1 business day prior to cutoff 2024/11/27 13:45 2024/11/27 8:30 2024/11/27 13:45 2024/11/27 8:30
CBOT XC 202407 MINI CORN FUTURES No 1 business day prior to cutoff 2024/06/27 13:45 2024/06/27 8:30 2024/06/27 13:45 2024/06/27 8:30
CBOT XC 202405 MINI CORN FUTURES No 1 business day prior to cutoff 2024/04/29 13:45 2024/04/29 8:30 2024/04/29 13:45 2024/04/29 8:30
CBOT XC 202409 MINI CORN FUTURES No 1 business day prior to cutoff 2024/08/29 13:45 2024/08/29 8:30 2024/08/29 13:45 2024/08/29 8:30
CBOT XC 202503 MINI CORN FUTURES No 1 business day prior to cutoff 2025/02/27 13:45 2025/02/27 8:30 2025/02/27 13:45 2025/02/27 8:30
CBOT XK 202411 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/10/30 13:45 2024/10/29 8:30 2024/10/30 13:45 2024/10/29 8:30
CBOT XK 202407 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/06/27 13:45 2024/06/26 8:30 2024/06/27 13:45 2024/06/26 8:30
CBOT XK 202409 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/08/29 13:45 2024/08/28 8:30 2024/08/29 13:45 2024/08/28 8:30
CBOT XK 202408 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/07/30 13:45 2024/07/29 8:30 2024/07/30 13:45 2024/07/29 8:30
CBOT XK 202405 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/04/29 13:45 2024/04/26 8:30 2024/04/29 13:45 2024/04/26 8:30
CBOT XK 202501 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2024/12/30 13:45 2024/12/27 8:30 2024/12/30 13:45 2024/12/27 8:30
CBOT XK 202503 MINI SOYBEAN FUTURES No 2 business days prior to cutoff 2025/02/27 13:45 2025/02/26 8:30 2025/02/27 13:45 2025/02/26 8:30
CBOT XW 202407 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/06/27 13:45 2024/06/27 8:30 2024/06/27 13:45 2024/06/27 8:30
CBOT XW 202405 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/04/29 13:45 2024/04/29 8:30 2024/04/29 13:45 2024/04/29 8:30
CBOT XW 202409 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/08/29 13:45 2024/08/29 8:30 2024/08/29 13:45 2024/08/29 8:30
CBOT XW 202503 MINI WHEAT FUTURES No 1 business day prior to cutoff 2025/02/27 13:45 2025/02/27 8:30 2025/02/27 13:45 2025/02/27 8:30
CBOT XW 202412 MINI WHEAT FUTURES No 1 business day prior to cutoff 2024/11/27 13:45 2024/11/27 8:30 2024/11/27 13:45 2024/11/27 8:30
CBOT Z3N 202406 3-YR TREAS. No 2 business days prior to cutoff 2024/05/30 15:15 2024/05/29 8:30 2024/06/28 12:01 2024/06/27 8:30
CBOT Z3N 202409 3-YR TREAS. No 2 business days prior to cutoff 2024/08/29 15:15 2024/08/28 8:30 2024/09/30 12:01 2024/09/27 8:30
CBOT Z3N 202412 3-YR TREAS. No 2 business days prior to cutoff 2024/11/27 15:15 2024/11/26 8:30 2024/12/31 12:01 2024/12/30 8:30
CBOT ZB 202406 US Treasury Bond No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT ZB 202409 US Treasury Bond No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT ZB 202412 US Treasury Bond No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT ZC 202407 Corn futures No 1 business day prior to cutoff 2024/06/27 13:20 2024/06/27 8:30 2024/06/27 13:20 2024/06/27 8:30
CBOT ZC 202412 Corn futures No 1 business day prior to cutoff 2024/11/27 13:20 2024/11/27 8:30 2024/11/27 13:20 2024/11/27 8:30
CBOT ZC 202405 Corn futures No 1 business day prior to cutoff 2024/04/29 13:20 2024/04/29 8:30 2024/04/29 13:20 2024/04/29 8:30
CBOT ZC 202409 Corn futures No 1 business day prior to cutoff 2024/08/29 13:20 2024/08/29 8:30 2024/08/29 13:20 2024/08/29 8:30
CBOT ZC 202503 Corn futures No 1 business day prior to cutoff 2025/02/27 13:20 2025/02/27 8:30 2025/02/27 13:20 2025/02/27 8:30
CBOT ZF 202406 5-YR TREAS. No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/28 12:01 2024/06/28 10:01
CBOT ZF 202409 5-YR TREAS. No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/30 12:01 2024/09/30 10:01
CBOT ZF 202412 5-YR TREAS. No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/31 12:01 2024/12/31 10:01
CBOT ZL 202412 SoyOil No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZL 202410 SoyOil No 2 business days prior to cutoff 2024/09/27 13:15 2024/09/26 8:30 2024/09/27 13:15 2024/09/26 8:30
CBOT ZL 202407 SoyOil No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZL 202409 SoyOil No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZL 202408 SoyOil No 2 business days prior to cutoff 2024/07/30 13:15 2024/07/29 8:30 2024/07/30 13:15 2024/07/29 8:30
CBOT ZL 202405 SoyOil No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZL 202503 SoyOil No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZL 202501 SoyOil No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZM 202412 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZM 202407 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZM 202410 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/09/27 13:15 2024/09/26 8:30 2024/09/27 13:15 2024/09/26 8:30
CBOT ZM 202405 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZM 202408 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/07/30 13:15 2024/07/29 8:30 2024/07/30 13:15 2024/07/29 8:30
CBOT ZM 202409 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZM 202501 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZM 202503 SOYBEAN MEAL FUTURES No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZN 202406 10-YR TREAS. No 2 hours prior to cutoff 2024/05/30 15:15 2024/05/30 13:15 2024/06/18 12:01 2024/06/18 10:01
CBOT ZN 202409 10-YR TREAS. No 2 hours prior to cutoff 2024/08/29 15:15 2024/08/29 13:15 2024/09/19 12:01 2024/09/19 10:01
CBOT ZN 202412 10-YR TREAS. No 2 hours prior to cutoff 2024/11/27 15:15 2024/11/27 13:15 2024/12/19 12:01 2024/12/19 10:01
CBOT ZO 202407 Oats No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZO 202409 Oats No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZO 202405 Oats No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZO 202412 Oats No 2 business days prior to cutoff 2024/11/27 13:15 2024/11/26 8:30 2024/11/27 13:15 2024/11/26 8:30
CBOT ZO 202503 Oats No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZR 202405 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/04/29 13:15 2024/04/26 8:30 2024/04/29 13:15 2024/04/26 8:30
CBOT ZR 202407 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/06/27 13:15 2024/06/26 8:30 2024/06/27 13:15 2024/06/26 8:30
CBOT ZR 202409 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/08/29 13:15 2024/08/28 8:30 2024/08/29 13:15 2024/08/28 8:30
CBOT ZR 202411 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/10/30 13:15 2024/10/29 8:30 2024/10/30 13:15 2024/10/29 8:30
CBOT ZR 202501 ROUGH RICE FUTURES No 2 business days prior to cutoff 2024/12/30 13:15 2024/12/27 8:30 2024/12/30 13:15 2024/12/27 8:30
CBOT ZR 202503 ROUGH RICE FUTURES No 2 business days prior to cutoff 2025/02/27 13:15 2025/02/26 8:30 2025/02/27 13:15 2025/02/26 8:30
CBOT ZS 202407 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/06/27 13:15 2024/06/27 8:30 2024/06/27 13:15 2024/06/27 8:30
CBOT ZS 202411 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/10/30 13:15 2024/10/30 8:30 2024/10/30 13:15 2024/10/30 8:30
CBOT ZS 202405 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/04/29 13:15 2024/04/29 8:30 2024/04/29 13:15 2024/04/29 8:30
CBOT ZS 202409 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/08/29 13:15 2024/08/29 8:30 2024/08/29 13:15 2024/08/29 8:30
CBOT ZS 202408 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/07/30 13:15 2024/07/30 8:30 2024/07/30 13:15 2024/07/30 8:30
披露
  1. 该合约实物交割规则仅适用于现金/IRA账户。
  2. 该区域显示的交易日收盘后账户中仍持有的未结持仓将面临平仓清算。
  3. 第一持仓日期与时间;截止时间适用于多头持仓。
  4. 最后交易日期与时间;截止时间适用于空头持仓。
  5. “多头期货清算”与“空头期货清算”栏中列出的时间以本地交易所时间显示。