Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All Securities > = $1.00 | USD 0.0030 | USD (0.0029) |
All Securities > = $1.00, Non-Displayed (including MPL) | USD 0.0030 | USD (0.0014) |
All Securities < $1.00 | Trade Value * 0.001 | Trade Value * 0.001 |
Cross - two sided (all securities) | USD 0.0000 | USD 0.0000 |
Stocks Priced > = $1.00, Routed | USD 0.0030 | USD 0.0030 |
Stocks Priced < $1.00, Routed | Trade Value * 0.003 | Trade Value * 0.003 |
Notes: