IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19712 Listed for Trading: 23926 |
| Canada | Shortable: 3376 Listed for Trading: 5720 |
| Mexico | Shortable: 711 Listed for Trading: 2835 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7892 Listed for Trading: 17345 |
| United Kingdom | Shortable: 4426 Listed for Trading: 9886 |
| France | Shortable: 3048 Listed for Trading: 4288 |
| Netherlands | Shortable: 4533 Listed for Trading: 10466 |
| Switzerland | Shortable: 1212 Listed for Trading: 3353 |
| Belgium | Shortable: 112 Listed for Trading: 122 |
| Sweden | Shortable: 506 Listed for Trading: 1050 |
| Spain | Shortable: 135 Listed for Trading: 316 |
| Austria | Shortable: 1272 Listed for Trading: 1430 |
| Italy | Shortable: 1266 Listed for Trading: 2942 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2518 |
| Japan | Shortable: 1163 Listed for Trading: 4476 |
| Hong Kong | Shortable: 746 Listed for Trading: 7327 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31618 Listed for Trading: 1398932 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1857 Listed for Trading: 2762 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.