IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17459 Listed for Trading: 21352 |
Canada | Shortable: 2764 Listed for Trading: 5421 |
Mexico | Shortable: 563 Listed for Trading: 2716 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6940 Listed for Trading: 17049 |
United Kingdom | Shortable: 3854 Listed for Trading: 8801 |
France | Shortable: 2170 Listed for Trading: 3583 |
Netherlands | Shortable: 3385 Listed for Trading: 7778 |
Switzerland | Shortable: 927 Listed for Trading: 2810 |
Belgium | Shortable: 113 Listed for Trading: 128 |
Sweden | Shortable: 319 Listed for Trading: 1196 |
Spain | Shortable: 116 Listed for Trading: 319 |
Austria | Shortable: 184 Listed for Trading: 226 |
Italy | Shortable: 896 Listed for Trading: 2581 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 153 Listed for Trading: 2621 |
Japan | Shortable: 1427 Listed for Trading: 4439 |
Hong Kong | Shortable: 546 Listed for Trading: 6467 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29290 Listed for Trading: 1144036 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1700 Listed for Trading: 2383 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: