IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19639 Listed for Trading: 23865 |
| Canada | Shortable: 3511 Listed for Trading: 5700 |
| Mexico | Shortable: 695 Listed for Trading: 2824 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8040 Listed for Trading: 17836 |
| United Kingdom | Shortable: 4452 Listed for Trading: 9860 |
| France | Shortable: 3090 Listed for Trading: 4287 |
| Netherlands | Shortable: 4609 Listed for Trading: 10468 |
| Switzerland | Shortable: 1200 Listed for Trading: 3340 |
| Belgium | Shortable: 112 Listed for Trading: 124 |
| Sweden | Shortable: 517 Listed for Trading: 1064 |
| Spain | Shortable: 141 Listed for Trading: 320 |
| Austria | Shortable: 977 Listed for Trading: 1068 |
| Italy | Shortable: 1326 Listed for Trading: 2956 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2521 |
| Japan | Shortable: 1181 Listed for Trading: 4481 |
| Hong Kong | Shortable: 752 Listed for Trading: 7226 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 31510 Listed for Trading: 1382932 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1849 Listed for Trading: 2749 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.