IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 16920 Listed for Trading: 20773 |
| Canada | Shortable: 3110 Listed for Trading: 5586 |
| Mexico | Shortable: 642 Listed for Trading: 2837 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 1798 Listed for Trading: 17066 |
| United Kingdom | Shortable: 2364 Listed for Trading: 9245 |
| France | Shortable: 1606 Listed for Trading: 4294 |
| Netherlands | Shortable: 1874 Listed for Trading: 9352 |
| Switzerland | Shortable: 650 Listed for Trading: 3115 |
| Belgium | Shortable: 46 Listed for Trading: 127 |
| Sweden | Shortable: 200 Listed for Trading: 1189 |
| Spain | Shortable: 69 Listed for Trading: 313 |
| Austria | Shortable: 92 Listed for Trading: 223 |
| Italy | Shortable: 397 Listed for Trading: 2770 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 190 Listed for Trading: 2652 |
| Japan | Shortable: 1348 Listed for Trading: 4462 |
| Hong Kong | Shortable: 379 Listed for Trading: 6868 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 27883 Listed for Trading: 1189631 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1733 Listed for Trading: 2479 |
| Belgium | Shortable: 4 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.