| Product Group | Lean Orders | Standard Orders | ||||
|---|---|---|---|---|---|---|
| Fee | Minimum per Order | Maximum per Order | Fee | Minimum per Order | Maximum per Order | |
| Others | 0.0072% of trade value | N/A | N/A | 0.0072% of trade value | EUR 0.90 | N/A |
| ETFs | 0.0036% of trade value | N/A | EUR 36.00 | 0.0072% of trade value | EUR 0.90 | EUR 72.00 |
| DAX1 | 0.0054% of trade value | N/A | N/A | 0.0072% of trade value | EUR 0.90 | N/A |
| Others – Retail1 | 0.0040% of trade value | N/A | N/A | 0.0040% of trade value | EUR 0.50 | N/A |
| ETFs – Retail1 | 0.0020% of trade value | N/A | N/A | 0.0040% of trade value | EUR 0.50 | N/A |
| DAX1 – Retail1 | 0.0030% of trade value | N/A | N/A | 0.0040% of trade value | EUR 0.50 | N/A |
| Product Group | Fee | Minimum per Order | Maximum per Trade |
|---|---|---|---|
| All | |||
| Fixed | EUR 0.02 + Variable Fee | N/A | EUR 4.02 |
| Variable | 0.0008% of trade value | N/A | EUR 4.00 |
For an example, click here.
| Product Group | Fee |
|---|---|
| All | EUR 0.01 per trade |
| Product Group | Fee |
|---|---|
| All EUR denominated stock with issuer country of Greece. | 0.38% of position value per annum |
Notes: