Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Trade Price >= $1.00 | USD 0.0030 | USD (0.0028) |
Trade Price >= $1.00, Non-Displayed | USD 0.0030 | USD (0.0014) |
Trade Price >= $1.00, NBBO - Setter | USD 0.0030 | USD (0.00295) |
Trade Price >= $1.00, NBBO – Joiner | USD 0.0030 | USD (0.0029) |
Trade Price < $1.00 | Trade Value * 0.0030 | Trade Value * (0.0028) |
Trade Price < $1.00, Non-Displayed | Trade Value * 0.0030 | Trade Value * (0.0014) |
Trade Price < $1.00, NBBO - Setter | Trade Value * 0.0030 | Trade Value * (0.00295) |
Trade Price < $1.00, NBBO - Joiner | Trade Value * 0.0030 | Trade Value * (0.0029) |
Notes: