Monthly Interest Rates

Benchmark Rates for December 2025 - January 2026


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20251215 3.850% 3.806% 2.078% 14.900% 1.941% (0.196)% 1.239% 3.096% 1.512% 1.954% 4.095% 2.048% 6.205% 4.359% 5.300% 0.307% 2.500% 7.170% 3.849% 2.030% 3.993% 5.595% 15.850% 5.127% 1.743% 1.009% 32.660% 3.640% 6.285%
20251216 3.410% 3.311% 1.886% 14.900% 1.841% (0.224)% 1.195% 3.043% 1.451% 1.949% 4.062% 1.864% 6.132% 4.158% 5.460% 0.454% 2.500% 7.147% 3.760% 1.981% 3.998% 5.376% 15.840% 4.646% 1.671% 0.881% 30.191% 3.640% 6.285*%
20251217 3.455% 3.273% 1.960% 14.900% 1.954% (0.113)% 1.064% 2.986% 1.561% 2.078% 4.193% 2.334% 6.239% 4.073% 5.550% 0.493% 2.500% 7.288% 3.808% 2.080% 4.039% 5.438% 15.840% 5.336% 1.729% 1.000% 31.034% 3.640% 6.236%
20251218 3.554% 3.421% 2.024% 14.900% 2.133% (0.109)% 0.988% 2.862% 1.588% 2.043% 3.881% 2.932% 6.203% 3.959% 5.440% 0.474% 2.500% 7.259% 3.759% 2.299% 3.925% 5.545% 15.840% 5.294% 1.767% 1.087% 31.216% 3.640% 6.213%
20251219 3.624% 3.465% 1.990% 14.900% 2.087% (0.146)% 1.011% 2.814% 1.565% 2.017% 3.807% 2.739% 6.141% 3.691% 5.430% 0.499% 2.500% 7.104% 3.564% 2.093% 3.817% 5.436% 15.850% 5.294*% 1.752% 1.158% 28.389% 3.640% 6.101%
20251222 3.720% 3.344% 2.030% 14.900% 2.000% (0.140)% 1.283% 2.802% 1.565% 1.998% 3.726% 2.790% 6.312% 3.606% 5.440% 0.597% 2.500% 6.884% 3.532% 1.828% 3.737% 5.560% 15.770% 5.800% 1.716% 1.352% 31.571% 3.640% 5.998%
20251223 3.733% 3.276% 1.989% 14.900% 1.993% (0.088)% 1.447% 2.926% 1.495% 2.014% 3.753% 2.877% 6.596% 3.670% 5.500% 0.682% 2.500% 6.681% 3.532% 2.157% 3.699% 5.481% 16.070% 5.566% 1.931% 1.376% 32.499% 3.640% 4.833%
20251224 3.640% 3.276% 1.989*% 14.900% 1.929% (0.104)% 1.306% 2.926*% 1.495*% 2.014% 3.753% 3.651% 6.596*% 3.823% 5.530% 0.674% 2.500% 6.593% 3.532*% 1.945% 3.699*% 5.124% 15.880% 4.849% 1.931*% 1.409% 32.004% 3.640% 4.504%
20251225 3.640% 3.276*% 1.989*% 14.900*% 1.929*% (0.104*)% 1.306*% 2.926*% 1.495*% 2.014*% 3.753*% 3.651*% 6.596*% 3.823% 5.530*% 0.674% 2.500*% 6.593*% 3.532*% 1.945*% 3.699*% 5.124*% 15.830% 4.849% 1.931*% 1.409*% 32.004% 3.640*% 4.504*%
20251226 3.602% 3.276*% 1.989*% 14.900% 1.929*% (0.104*)% 1.306*% 2.926*% 1.495*% 2.014*% 3.753*% 3.651*% 6.596*% 4.091% 5.540% 0.230% 2.500% 6.624% 3.532*% 1.945*% 3.699*% 5.124*% 15.850% 4.849*% 1.931*% 0.987% 34.243% 3.640% 4.504*%
20251229 3.562% 3.038% 1.923% 14.900% 1.857% (0.631)% 1.667% 2.779% 1.489% 1.502% 3.695% 4.946% 6.500% 3.961% 5.570% (0.272)% 2.500% 6.265% 3.359% 1.722% 3.646% 4.649% 15.850% 5.320% 2.058% 1.342% 32.597% 3.640% 4.717%
20251230 3.497% 3.303% 1.923% 14.900% 1.907% (0.214)% 1.825% 2.500% 1.125% 1.846% 3.821% 4.178% 6.219% 4.481% 5.570% (2.027)% 2.500% 4.849% 3.000% 2.110% 3.378% 4.797% 15.850% 5.051% 2.377% 1.380% 31.864% 3.640% 3.693%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list