Market data and research subscription fees are assessed beginning on the day of subscription and the first business day of each subsequent month for as long as the services are active. Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account. There will be additional charges for Snapshot data requests (see below). In relation to the fees quoted for Market Data, IBKR retains 5% - 10% of these fees to cover administrative and other costs related to the provision of these data services. The remainder of the fee is paid to the vendor.
By default, users will receive free delayed market data for available exchanges. If needed, users can subscribe to real-time streaming market data for the prices listed in the tables below. Once a subscription is active, the delayed market data will be replaced with the real-time quotes. In addition, clients who do not need streaming real-time quotes will have the ability to request snapshot data from multiple exchanges worldwide. This request will provide a static quote for the instrument. U.S. listed equities are USD 0.01 per quote request and all other instruments are USD 0.03 per quote request. As a courtesy, accounts will receive a waiver of USD 1.00 per month for snapshot quotes. Learn more about snapshot quotes.
Category | The following minimums are required to subscribe and maintain market data and research subscriptions. This does not include the cost of the service. |
---|---|
Individual Accounts (unless listed below) | USD 500.00 (or non-USD equivalent) |
Financial Advisor Client Accounts | USD 500.00 (or non-USD equivalent) |
Institutional and/or Organizational Accounts | USD 500.00 (or non-USD equivalent) |
Financial Advisor | USD 500.00 (or non-USD equivalent) |
Family Advisor | USD 200.00 (or non-USD equivalent) |
Introducing Broker Clients | USD 200.00 (or non-USD equivalent) |
Indian residents 1 trading with an IB India account | USD 100.00 (or non-USD equivalent) |
Notes:
Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account.
We provide real-time streaming market data for the prices listed in the sections below. For the exchanges which we provide, you will automatically receive free delayed market data for financial instruments for which you do not currently hold market data subscriptions.
Select market data services are eligible for commission-related waivers. Waiver-enabled services are identified in Client Portal and/or listed below.
Services are waived once the commission threshold is met for each service. Calculations for waivers are not cumulative and are applied first to the highest priced service.
For example, if you subscribe to waiver-enabled services with the following thresholds:
Subscription | Fee | Commissions Waiver |
---|---|---|
US Securities Snapshot and Futures Value Bundle | USD 10.00 | USD 30.00 |
OPRA Top of Book (L1) (US Option Exchanges) | USD 1.50 | USD 20.00 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
Waivers would be applied in descending order based on the commissions waiver.
Subscription Waived | ||||
---|---|---|---|---|
Commissions Generated | US Securities Snapshot and Futures Value Bundle |
OPRA Top of Book (L1) (US Option Exchanges) |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) |
USD 60.00 | Yes | Yes | Yes | Yes |
USD 30.00 | Yes | No | No | No |
USD 25.00 | No | Yes | Either | |
USD 10.00 - 20.00 | No | No | Yes | Yes |
USD 5.00 - 10.00 | No | No | Either |
Most exchanges and data vendors classify clients as either non-professional or professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be professional. In addition, private persons may be considered professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a professional. For more information about non-professional qualifications, see Guidelines on Market Data Subscriber Classifications.
Use these buttons to display only those exchanges featuring the selected filter category.
Filter Category:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
IBKR Currencies | Fee Waived | Fee Waived |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Streaming Non-Consolidated US Equities and ETFs | Complimentary - No Subscription Required | Complimentary - No Subscription Required |
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4 — IBKR Pro | USD 10.00 Base Waived for Activity 4 + USD 0.01 per Snapshot 22,23 |
N/A |
Professional US Securities Snapshot Bundle 1, 4 — IBKR Pro | N/A | USD 10.00 Waived for Activity 4 + USD 0.01 per Snapshot 22,23 |
US Futures Value PLUS Bundle 5 — IBKR Pro | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle 24,25 — IBKR Pro | USD 4.50 | USD 125.00 |
Bond Ratings | USD 3.00 | USD 3.00 |
Cboe BZX Depth of Book 12 | USD 8.00 | USD 47.00 |
Cboe MSCI Indexes (L1) | USD 4.50 | USD 4.50 |
Cboe One — IBKR Pro | USD 1.00 | USD 5.00 |
Cboe One Add-On 28 — IBKR Pro | USD 1.0026 | USD 5.0027 |
Cboe Streaming Market Indexes | USD 3.50 | USD 3.50 |
CBOT Real-Time Depth of Book (L2) 3 | USD 11.0013 | USD 135.009 |
CBOT Real-Time Top of Book (L1) | USD 1.2513 | N/A |
CFE Enhanced Top of Book (L1) | USD 4.50 | USD 12.00 |
CFE Enhanced with Depth of Book (L2) | USD 7.00 | USD 18.50 |
CME Real-Time Depth of Book (L2) 3 | USD 11.0013 | USD 135.009 |
CME Real-Time Top of Book (L1) | USD 1.2513 | N/A |
CME S&P Indexes | USD 6.00 | USD 6.00 |
COMEX Real-Time Depth of Book (L2) 3 | USD 11.0013 | USD 135.009 |
COMEX Real-Time Top of Book (L1) | USD 1.2513 | N/A |
CUSIP | USD 1.00 | USD 2.00 |
Dow Jones Global Indices | USD 2.50 | USD 4.00 |
ICE Endex Futures | USD 139.50 | USD 139.50 |
ICE Futures U.S. (NYBOT) 10 | USD 128.50 | USD 128.50 |
ICE Futures US - Canadian Grain | USD 40.00 | USD 40.00 |
ICE Futures US - Digital Asset Futures (L2) | Fee Waived | Fee Waived |
ISE Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NASDAQ BX TotalView (L2) 12 | USD 3.50 | USD 45.00 |
NASDAQ Global Index Data Service | USD 3.50 20 | USD 12.00 20 |
NASDAQ Options Market Depth of Book (L2) | USD 11.50 | USD 62.50 |
NASDAQ TotalView-OpenView Bundled 12 | USD 16.50 | USD 86.50 |
NASDAQ TotalView-OpenView EDS 21 | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by the NYSE | N/A | USD 45.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by Interactive Brokers | USD 1.50 | USD 45.00 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 1.50 | USD 25.006 |
NASDAQ (Network C/UTP) Top of Book (L1) | USD 1.50 | USD 25.00 |
Global OTC Equities(L2) | USD 1.50 | USD 69.00 |
Global OTC and OTC Markets | USD 18.00 | USD 142.00 |
NYMEX Real-Time Depth of Book (L2) 3, 9 | USD 11.0013 | USD 135.009 |
NYMEX Real-Time Top of Book (L1) | USD 1.2513 | N/A |
NYSE AMEX Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Order Imbalances | USD 1.00 | USD 1.00 |
NYSE ArcaBook Depth of Book (L2) 12 | USD 11.00 | USD 65.007 |
NYSE Global Index Feed | USD 2.00 | USD 19.50 |
NYSE MKT Order Imbalances | USD 1.00 | USD 1.00 |
NYSE OpenBook Depth of Book (L2) 12 | USD 25.00 | USD 64.50 |
NYSE Order Imbalances | USD 1.00 | USD 1.00 |
OPRA Top of Book (L1) (US Option Exchanges) 14 | USD 1.5015 | USD 32.75 (includes all exchanges) |
OTC Markets Top of Book (L1) | USD 6.00 | USD 35.00 |
OTC Markets Depth of Book (L2) | USD 17.00 | USD 85.00 |
RussellTick Indices Real-Time | USD 2.00 | USD 15.00 |
Small Exchange Futures Market Data | Fee Waived | Fee Waived |
TRACE (BTDS) Corporate Bond Data | N/A | USD 65.00 |
US Mutual Funds | Fee Waived20 | Fee Waived20 |
US Bond Real-Time Data 11 | Fee Waived | Fee Waived |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Canadian Exchange Group (TSX/TSXV) Top of Book (L1) (Non-Canadian Residents Only) | USD 20.00 | USD 74.50 |
Canadian Securities Exchange (L1) | USD 2.5019 | USD 12.0019 |
Toronto Stock Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 37.50 |
Toronto Market by Price Depth of Book (L2) 17 | USD 14.0019 | USD 52.0019 |
TSX Venture Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 28.50 |
TSX Venture Market by Price Depth of Book (L2) 18 | USD 16.0019 | USD 26.5019 |
Montreal Exchange Top of Book (L1) (CDE) | USD 7.0019 | USD 50.0019 |
Montreal Exchange Depth of Book (L2) (CDE) | USD 10.0019 | USD 63.5019 |
NEO Exchange Top of Book (L1) | USD 1.00 | USD 13.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Mexican Futures Derivatives Depth of Book (L2) | USD 29.00 | USD 29.00 |
Mexican Options Derivatives Depth of Book (L2) | USD 29.00 | USD 29.00 |
Mexican Stock Exchange Top of Book (L1) | USD 20.50 | USD 50.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Bovespa Top of Book (L1) | USD 4.50 | USD 98.50 |
N/A |
The sample market data subscriptions in the following table below can help you choose the right subscriptions for your trading needs.
Market Data Desired | Non-Professional subscription(s) needed |
Professional subscription(s) needed |
---|---|---|
AMEX-, ARCA-, BATS-listed top-of-order book (NBBO) streaming quotes | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ-listed (ex: MSFT) top-of-order book (NBBO) streaming quotes | NASDAQ (Network C/UTP) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ (Network C/UTP) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE-listed (ex: IBM) top-of-order book (NBBO) streaming quotes | NYSE (Network A/CTA) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE (Network A/CTA) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Alternative European Equities Top of Book (L1) | Fee Waived | N/A |
European Equities and Derivatives Display Value Bundle 7 | EUR 12.50 Base Waived for Activity 7 |
N/A |
Cboe EU Equities Depth of Book (L2) 2, 6 | Fee Waived | GBP 77.50 |
Cboe EU Equities Top of Book (L1) | Fee Waived | GBP 34.50 |
Turquoise ECNs Level 1 | GBP 7.00 | GBP 10.50 |
Turquoise ECNs Level 2 | GBP 13.00 | GBP 18.50 |
Aquis Exchange Top of Book (L1) | Fee Waived | GBP 57.00 |
Cboe European Derivatives Exchange (CEDX) | Fee Waived8 | Fee Waived8 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Euronext All Indices Real-Time Data | Included in Euronext Data Bundle Top of Book (L1) and Depth of Book (L2) | EUR 23.50 |
Euronext Cash Top of Book (L1) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Top of Book (L1) ) | EUR 84.50 |
Euronext Cash Depth of Book (L2) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Depth of Book (L2) | EUR 120.00 |
Euronext Commodity Derivatives Depth of Book (L2) | EUR 19.50 | EUR 19.50 |
Euronext Currency Derivatives Depth of Book (L2) | EUR 3.00 | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks Depth of Book (L2) - Equity Derivatives Top of Book (L1) ) | EUR 3.00 | N/A |
Euronext Data Bundle - Level II (Stocks Depth of Book (L2) - Equity and Index Derivatives Depth of Book (L2) ) | EUR 43.50 | Available as Euronext Cash Market Depth of Book (L2) plus Euronext Equity and Index Derivatives Depth of Book (L2) |
Euronext Equity and Index Derivatives - Depth of Book (L2) | EUR 43.50 | EUR 43.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Vienna Stock Exchange Indices | Available as Vienna Stock Exchange Level 1 + Indices | EUR 15.00 |
Vienna Stock Exchange Cash Market Top of Book (L1) | Available as Vienna Stock Exchange Level 1 + Indices | EUR 41.50 |
Vienna Stock Exchange Cash Market - Depth of Book (L2) | Available as Vienna Stock Exchange Level 2 + Indices | EUR 54.00 |
Vienna Stock Exchange - Top of Book (L1) + Indices | EUR 5.00 | Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Depth of Book (L2) + Indices | EUR 9.00 | Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Baltic Equity Top of Book (L1) | EUR 1.25 | EUR 20.50 |
Baltic Equity Depth of Book (L2) | EUR 2.50 | EUR 34.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Prague Stock Exchange Cash Market Top of Book (L1) | EUR 5.00 | EUR 19.00 |
Prague Stock Exchange Cash Market Depth of Book (L2) | EUR 12.00 | EUR 31.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Deutsche Boerse Indices | EUR 1.25 | EUR 12.50 |
Deutsche Boerse ETFs | Fee Waived | EUR 5.50 |
Eurex Retail Europe | EUR 2.00 | N/A |
Eurex Core Top of Book (L1) 3 | EUR 8.75 | N/A |
Eurex Core Depth of Book (L2) 4 | EUR 13.00 | EUR 64.00 |
Spot Market Germany (Frankfurt/Xetra) Top of Book (L1) | EUR 16.25 | EUR 77.00 |
Spot Market Germany (Frankfurt/Xetra) Depth of Book (L2) (1) | EUR 21.75 | EUR 93.00 |
STOXX© Index Data Real-Time | EUR 3.00 | EUR 18.00 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 6.50 | EUR 10.50 |
STOXX DAX Volatility Index | EUR 5.50 | EUR 5.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Budapest Stock Exchange (L1) | EUR 1.25 | EUR 21.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Tel Aviv Stock Exchange (L1) - clients residing in Israel | ILS 5.00 | ILS 221.00 |
Tel Aviv Stock Exchange (L1) - clients residing outside Israel | USD 2.50 | USD 56.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Top of Book (L1) | EUR 4.00 | EUR 18.50 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Depth of Book (L2) | EUR 17.00 | EUR 59.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Nordic Derivatives Top of Book (L1) 6 | EUR 4.00 | Top of Book (L1) Data not Available to Professional Subscribers |
Nordic Derivatives Depth of Book (L2) 6 | EUR 6.00 | EUR 38.50 |
Nordic Equity Top of Book (L1) 6 | EUR 2.00 | EUR 38.50 |
Nordic Equity Depth of Book (L2) 6 | EUR 6.00 | EUR 71.50 |
Oslo Bors Depth of Book (L2) | N/A | EUR 37.50 |
Turquoise Derivatives (Nordic) | NOK 5.00 | NOK 5.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Warsaw Stock Exchange (L1) | PLN 11.00 | N/A |
Warsaw Stock Exchange (L2) | PLN 95.00 | PLN 230.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Moscow Exchange Professional | N/A | N/A |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Bolsa de Madrid Top of Book Plus (L1) | EUR 7.00 | EUR 37.50 |
Bolsa de Madrid Depth of Book (L2) | EUR 18.00 | EUR 66.50 |
IBEX and LATIBEX Indices | EUR 11.00 | EUR 11.00 |
BME (MEFF) Top of Book (L1) | EUR 3.75 | EUR 18.00 |
BME (MEFF) Depth of Book (L2) | EUR 6.00 | EUR 28.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
SIX Structured Basic Access | CHF 6.50 | CHF 15.50 |
SIX Structured Advanced Access | CHF 8.75 | CHF 22.50 |
SIX Swiss Exchange Top of Book (L1) | N/A | CHF 33.00 |
SIX Swiss Exchange Indices | CHF 7.00 | CHF 7.00 |
SIX Swiss Exchange Depth of Book (L2) | CHF 13.50 | CHF 105.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
ICE Futures E.U. - Commodities (IPE) 5 | USD 139.50 | USD 139.50 |
ICE Futures E.U. – Financials (LIFFE) 5 | USD 122.00 | USD 122.00 |
London Metal Exchange (L2) | USD 61.00 | USD 61.00 |
LSE International Top of Book (L1) | GBP 4.25 | GBP 31.00 |
LSE International Depth of Book (L2) | GBP 6.00 | N/A |
LSE UK Top of Book (L1) | GBP 5.00 | GBP 55.00 |
LSE UK Depth of Book (L2) | GBP 7.00 | N/A |
N/A |
NOTES:
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
ASX Total Depth of Book (L2) | AUD 25.00 | AUD 132.00 |
Cboe Australia Top of Book (L1)2,12 | USD 11.00 | USD 61.50 |
ASX24 Commodities and Futures Depth of Book (L2) | AUD 21.50 | AUD 132.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display 3, 8 | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 26.50 | USD 30.00 |
Shanghai Stock Exchange Alternative Display Top of Book (L1) 4 | USD 20.00 | N/A |
Shanghai Stock Exchange Depth of Book (L2) (non-Mainland China residents) 5, 6 | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 5, 7 | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display 4 | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 26.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display Top of Book (L1) 4 | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) 5, 7 | USD 5.50 | USD 5.50 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Hang Seng Indexes | HKD 21.50 | HKD 21.50 |
Hong Kong Derivatives (Fut & Opt) Top of Book (L1)11 | HKD 27.00 | HKD 27.00 |
Hong Kong Derivatives (Fut & Opt) Depth of Book (L2)11 | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | HKD 130.00 | HKD 130.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Depth of Book (L2) | HKD 225.00 | HKD 225.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
National Stock Exchange of India, Capital Market Segment, Top of Book (L1) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Capital Market Segment, Depth of Book (L2) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Top of Book (L1) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Depth of Book (L2) 10 | Fee Waived | Fee Waived |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Cboe Japan Top of Book (Japanese Residents Only) | Fee Waived | JPY 1070.00 |
Cboe Japan Top of Book (Non-Japanese Residents Only) | USD 0.60 | USD 16.50 |
Japannext Top of Book (L1) | N/A | JPY 330.00 |
Japannext Depth of Book (L2) | JPY 100.00 | JPY 1650.00 |
Osaka Exchange Top of Book (L1) 1 | JPY 200.00 | JPY 1500.00 |
Osaka Exchange Depth of Book (L2) 1 | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange Top of Book (L1) | JPY 300.00 | JPY 3000.00 |
Tokyo Stock Exchange Depth of Book (L2) | JPY 380.00 | JPY 3600.00 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Bursa Malaysia Futures Derivatives (L2) | USD 0.60 | USD 19.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Singapore Exchange (SGX) – Derivatives Top of Book (L1) | SGD 2.00 | SGD 2.00 |
Singapore Exchange (SGX) – Stocks Top of Book (L1) | SGD 13.009 | SGD 13.009 |
N/A |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Taiwan Stock Exchange (TWSE) - Top of Book (L1) | USD 1.00 | USD 1.00 |
N/A |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Johannesburg Stock Exchange | USD 14.00 | USD 54.00 |
N/A |
Notes:
In order to receive real-time market data, customers must be a subscriber to market data. All clients initially receive 100 concurrent lines of real-time market data (which can be displayed in TWS or via the API) and always have a minimum of 100 lines of data. After the first month of trading, the quantity of market data is allocated using the greater value of:
Deep Data Allotment
The number of symbols that can be viewed simultaneously via the TWS deep book windows (including BookTrader, Market Depth and ISW) is determined as follows: one unique symbol for every 100 allowed lines of market data, with a minimum of three and a maximum of 60. For example, a client with the default allowance of 100 lines of data will be able to simultaneously view deep data for three different symbols. Note that multiple deep book windows for the same symbol can be opened without impacting market data limits. Continuing this example, this client could open the symbol IBKR in BookTrader, Market Depth and ISW and still be able to view deep data for two more symbols. A client who, based on commissions, equity or other criteria, is allowed 500 tickers will be able to simultaneously view deep data for five unique symbols. Note that this number may change month to month if the number of allowed tickers for your account changes.
The Snapshot capability allows users to request a singular instance, non-streaming quote of market data for an individual stock. Snapshot quotes do not update and do not refresh on their own. They are an alternative to streaming quotes as users are charged on a per request basis as opposed to a monthly flat fee. U.S. listed equities are USD 0.01 per request and all other instruments are USD 0.03 per request. Clients will be eligible for capping when their snapshot requests equal the price of the streaming quote service.
Sample Snapshot Caps:
Listed Network Feed | Price per Snapshot Quote2 | Subscriber Status | Capped Snapshot | Streaming Service Activated |
---|---|---|---|---|
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 0.01 | Non-Pro | 150 | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (NP,L1) |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 0.01 | Pro | 2300 | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (P,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Non-Pro | 150 | NASDAQ (Network C/UTP) (NP,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Pro | 2500 | NASDAQ (Network C/UTP) (P,L1) |
NYSE (Network A/CTA) | USD 0.01 | Non-Pro | 150 | NYSE (Network A/CTA) (NP,L1) |
NYSE (Network A/CTA) | USD 0.01 | Pro | 4500 | NYSE (Network A/CTA) (P,L1) |
OPRA Top of Book (L1) (US Option Exchanges) | USD 0.03 | Non-Pro | 50 | OPRA (US Options Exchanges) (NP,L1) |
OPRA Top of Book (L1) (US Option Exchanges) | USD 0.03 | Pro | 1092 | OPRA (US Options Exchanges) (P,L1) |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | USD 0.03 | Pro and Non-Pro | 5641 | Hong Kong Securities Exchange (Stocks, Warrants, Bonds) (L1) |
Notes:
Increase your allowance of simultaneous quotes windows by purchasing monthly Quote Booster packs at USD 30.00 per pack.
Market data vendors typically offer exchange data in two categories, real-time and delayed. Real-time market data is disseminated as soon as the information is publicly available. Delayed market data is on a time lag that is usually 10-20 minutes behind real-time quotes.
Some exchanges allow delayed data to be displayed without any market data subscription, free of charge. A list of the exchanges we provide delayed data for at no cost and without formal request (i.e., the delayed data will be displayed upon entry of the product symbol on the trading platform) and the corresponding real-time subscription are displayed in the tables below.
Please Note:
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
CBOT | CBOT | 10 minutes | CBOT Real-Time |
CBOE Futures Exchange | CFE | 10 minutes | CFE Enhanced |
Market Data Express (MDX) | CBOE | 10 minutes | CBOE Market Data Express Indices |
CME | CME | 10 minutes | CME Real-Time |
COMEX | COMEX | 10 minutes | COMEX Real-Time |
ICE US | NYBOT | 10 minutes | ICE Futures U.S. (NYBOT) |
Mexican Derivatives Exchange | MEXDER | 15 minutes | Mexican Derivatives Exchange |
Mexican Stock Exchange | MEXI | 20 minutes | Mexican Stock Exchange |
Montreal Exchange | CDE | 15 minutes | Montreal Exchange |
NYMEX | NYMEX | 10 minutes | NYMEX Real-Time |
NYSE GIF | NYSE | 15 minutes | NYSE Global Index Feed |
One Chicago | ONE | 10 minutes | OneChicago |
OPRA | OPRA | 15 minutes | OPRA Top of Book (L1) (US Option Exchanges) |
OTC Markets | PINK | 15 minutes | OTC Markets |
Toronto Stock Exchange | TSE | 15 minutes | Toronto Stock Exchange |
Venture Exchange | VENTURE | 15 minutes | TSX Venture Exchange |
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
BATS Europe | BATE/CHIX | 15 minutes | European (BATS/Chi-X) Equities |
Boerse Stuttgart | SWB | 15 minutes | Stuttgart Boerse incl. Euwax (SWB) |
Bolsa de Madrid | BM | 15 minutes | Bolsa de Madrid |
Borsa Italiana | BVME/IDEM | 15 minutes | Borsa Italiana (BVME stock / SEDEX / IDEM deriv) |
Budapest Stock Exchange | BUX | 15 minutes | Budapest Stock Exchange |
Eurex | EUREX | 15 minutes | Eurex Real-Time Information |
Euronext | AEB/SBF/MATIF/BELFOX | 15 minutes | Euronext Cash |
Euronext | AEB/SBF/MATIF/BELFOX | 15 minutes | Euronext Data Bundle |
Frankfurt Stock Exchange and XETRA | FWB/IBIS/XETRA | 15 minutes | Spot Market Germany (Frankfurt/Xetra) |
ICE Futures Europe (Commodities) | IPE | 10 minutes | ICE Futures E.U. - Commodities (IPE) |
ICE Futures Europe (Financials) | ICEEU | 10 minutes | ICE Futures E.U. – Financials (LIFFE) |
LSE | LSE | 15 minutes | LSE UK |
LSEIOB | LSEIOB | 15 minutes | LSE International |
MEFF | MEFF | 15 minutes | BME (MEFF) |
NASDAQ OMX Nordic Derivatives | OMS | 15 minutes | Nordic Derivatives |
Prague Stock Exchange | PRA | 15 minutes | Prague Stock Exchange Cash Market |
SWISS Exchange | EBS/VIRTX | 15 minutes | SIX Swiss Exchange |
Tel Aviv Stock Exchange | TASE | 15 minutes | Tel Aviv Stock Exchange |
Turquoise ECN | TRQXCH/TRQXDE/TRQXEN | 15 minutes | Turquoise ECNs |
Warsaw Stock Exchange | WSE | 15 minutes | Warsaw Stock Exchange |
External Exchange Name | IB Exchange Name | Delay Period | Real Time Subscription |
---|---|---|---|
Australian Stock Exchange | ASX | 20 minutes | ASX Total |
Hang Seng Indices | HKFE-IND | 15 minutes | Hang Seng Indexes |
