Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.forwardinvesting.com |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
FORWARD BALANCED ALLOCATION FUND | ABAAX | Balanced | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD BALANCED ALLOCATION FUND | ACBIX | Balanced | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT COMMODITY LONG/SHORT STRATEGY FUND | FCOMX | Commodity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT COMMODITY LONG/SHORT STRATEGY FUND | FCMLX | Commodity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT TACTICAL MUNI & CREDIT FUND | FLSRX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT TACTICAL MUNI & CREDIT FUND | FLSIX | Bond | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT EM CORPORATE DEBT FUND | FFXIX | Bond | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT EM CORPORATE DEBT FUND | FFXRX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT EM DIVIDEND SIGNAL FUND | PGERX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT EM DIVIDEND SIGNAL FUND | PTEMX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT ADAPTIVE US EQUITY FUND | ASMCX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT ADAPTIVE US EQUITY FUND | ACSIX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT FRONTIER STRATEGY FUND | FRNMX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT FRONTIER STRATEGY FUND | FRONX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT EM INFRASTRUCTURE FUND | KGIYX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT EM INFRASTRUCTURE FUND | FGLRX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD GROWTH & INCOME ALLOCATION FUND | AGIIX | Mixed Investments | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD GROWTH & INCOME ALLOCATION FUND | AGWAX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT ADAPTIVE BALANCED FUND | AGALX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT ADAPTIVE BALANCED FUND | ACGAX | Bond | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT HIGH YIELD FUND | AHBAX | Bond | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT HIGH YIELD FUND | AHBIX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD INCOME & GROWTH ALLOCATION FUND | AIGAX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD INCOME & GROWTH ALLOCATION FUND | ACIGX | Mixed Investments | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT ADAPTIVE INCOME FUND | AIAIX | Mixed Investments | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT ADAPTIVE INCOME FUND | AIAAX | Mixed Investments | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT INTERNATIONAL DIVIDEND SIGNAL FUND | FIDMX | Stock | USD 1,000,000 | USD 0 | No Load | ADVISOR CLASS | Yes |
FORWARD FUNDS SALIENT INTERNATIONAL DIVIDEND SIGNAL FUND | FFINX | Stock | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT INTERNATIONAL DIVIDEND SIGNAL FUND | FFIEX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT INTERNATIONAL REAL ESTATE FUND | FFIRX | Stock | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT INTERNATIONAL REAL ESTATE FUND | KIRYX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT INTERNATIONAL SMALL CAP FUND | PISRX | Stock | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT INTERNATIONAL SMALL CAP FUND | PTSCX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT INVESTMENT GRADE FUND | AITIX | Bond | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT INVESTMENT GRADE FUND | AIFIX | Bond | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD GLOBAL DIVIDEND FUND | FFLSX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD GLOBAL DIVIDEND FUND | FFLRX | Equity | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD MULTI-STRATEGY FUND | AAGRX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD MULTI-STRATEGY FUND | ACAIX | Equity | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT REAL ESTATE FUND | FFREX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT REAL ESTATE FUND | FPREX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT TACTICAL REAL ESTATE FUND | KSRYX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT TACTICAL REAL ESTATE FUND | FFSRX | Equity | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD SELECT EM DIVIDEND FUND | FSLIX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD SELECT EM DIVIDEND FUND | FSLRX | Stock | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT SELECT INCOME FUND | FFSLX | Stock | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT SELECT INCOME FUND | KIFYX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD SMALL CAP EQUITY FUND | FFHIX | Equity | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD SMALL CAP EQUITY FUND | FFSCX | Equity | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD TACTICAL ENHANCED FUND | FTEEX | Alternatives | USD 1,000,000 | USD 4,000 | No Load | INVESTOR CLASS | No |
FORWARD TACTICAL ENHANCED FUND | FTETX | Alternatives | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT TACTICAL GROWTH FUND | FTGWX | Alternatives | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD FUNDS SALIENT TACTICAL GROWTH FUND | FFTGX | Alternatives | USD 1,000,000 | USD 2,500 | No Load | INVESTOR CLASS | No |
FORWARD U.S. GOVERNMENT MONEY FUND | AUSXX | Money Market | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
FORWARD U.S. GOVERNMENT MONEY FUND | AUIXX | Money Market | USD 1,000,000 | USD 10,000 | No Load | INVESTOR CLASS | No |
FORWARD FUNDS SALIENT US DIVIDEND SIGNAL FUND | FDYTX | Stock | USD 1,000,000 | USD 100,000 | No Load | INSTITUTIONAL CLASS | Yes |
Notes: