Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | am.jpmorgan.com/us/en/asset-management/gim/adv/home |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING MARKETS EQUITY FUND | JMIEX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LIMITED DURATION BOND FUND | ONUAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GOVERNMENT BOND FUND | OGGAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL RESEARCH ENHANCED EQUITY FUND | OEIAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MUNICIPAL INCOME FUND | OTBAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL VALUE FUND | JNUSX | Stock | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. SMALL COMPANY FUND | JUSSX | Stock | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX FREE BOND | PMBAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN DIVERSIFIED FUND | JPDVX | Mixed Investments | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GROWTH AND INCOME FUND | VGRIX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. EQUITY FUND | JMUEX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP GROWTH FUND | PGSGX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP GROWTH FUND | OSGIX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EQUITY INCOME FUND | OIEIX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SHORT DURATION BOND FUND | OGLVX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN OHIO MUNICIPAL BOND FUND | ONOHX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LARGE CAP VALUE FUND | OLVAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EQUITY INDEX FUND | OGEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORE PLUS BOND FUND | ONIAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LARGE CAP GROWTH FUND | OLGAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORE BOND FUND | PGBOX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID MID CAP FUND | PECAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP VALUE FUND | PSOAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP EQUITY FUND | VSEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID EUROPEAN FUND | VEUAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TREASURY & AGENCY FUND | OTABX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. RESEARCH ENHANCED EQUITY FUND | JPIEX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL OPPORTUNITIES FUND | JPIOX | Stock | USD 1,000,000 | USD 3,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INVESTOR BALANCED FUND | OGIAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INVESTOR CONSERVATIVE GROWTH FUND | OICAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CALIFORNIA TAX FREE BOND FUND | JPICX | Bond | USD 1,000,000 | USD 1,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE EQUITY FUND | JPDEX | Equity | USD 1,000,000 | USD 1,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INVESTOR GROWTH FUND | ONGAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INVESTOR GROWTH & INCOME FUND | ONGIX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS UNDISCOVERED MANAGERS BEHAVIORAL VALUE FUND | UBVLX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MARKET EXPANSION ENHANCED INDEX FUND | OMEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MORTGAGE-BACKED SECURITIES FUND | OMBAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP VALUE FUND | FLMVX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN HIGH YIELD FUND | OHYAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN REALTY INCOME FUND | URTLX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GROWTH ADVANTAGE FUND | VHIAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2055 FUND | JFFAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SHORT-INTERMEDIATE MUNICIPAL BOND FUND | OSTAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN NEW YORK TAX FREE BOND FUND | VANTX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. RESEARCH ENHANCED EQUITY FUND | JDEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL OPPORTUNITIES FUND | JIOAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERMEDIATE TAX FREE BOND FUND | JITIX | Bond | USD 1,000,000 | USD 1,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN NEW YORK TAX FREE BOND FUND | JNYIX | Bond | USD 1,000,000 | USD 1,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CALIFORNIA TAX FREE BOND FUND | JCBAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID EUROPEAN FUND | JFEIX | Stock | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN FEDERAL MONEY MARKET FUND | JFMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN 100% U.S. TREASURY SECURITIES MONEY MARKET FUND | JTSXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. EQUITY FUND | JUEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING MARKETS EQUITY FUND | JFAMX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL VALUE FUND | JFEAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX FREE MONEY MARKET FUND | JTFXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN DYNAMIC SMALL CAP GROWTH FUND | VSCOX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP VALUE FUND | JAMCX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL EQUITY FUND | JSEAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID INTERNATIONAL FUND | JFTAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID INTERNATIONAL FUND | JFTIX | Stock | USD 1,000,000 | USD 3,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS UNDISCOVERED MANAGERS BEHAVIORAL VALUE FUND | UBVAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN REALTY INCOME FUND | URTAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP GROWTH FUND | JISGX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. TREASURY PLUS MONEY MARKET FUND | IJTXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. GOVERNMENT MONEY MARKET FUND | IJGXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE REAL RETURN FUND | TXRIX | Bond | USD 1,000,000 | USD 1,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE REAL RETURN FUND | TXRAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID AMERICA FUND | JIAAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID GROWTH FUND | JIGAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID ADVANTAGE FUND | JICAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LIQUID ASSETS MONEY MARKET FUND | IJLXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID VALUE FUND | JIVAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MUNICIPAL MONEY MARKET FUND | IJMXX | Money Market | USD 1,000,000 | USD 10,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN VALUE ADVANTAGE FUND | JVAAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN VALUE ADVANTAGE FUND | JVAIX | Equity | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN DIVERSIFIED FUND | JDVAX | Mixed Investments | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERMEDIATE TAX FREE BOND FUND | JITAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2015 FUND | JSFAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2015 FUND | JSFIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT INCOME FUND | JSIIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT INCOME FUND | JSRAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2030 FUND | JSMAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2030 FUND | JSMIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2020 FUND | JTTAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2020 FUND | JTTIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2040 FUND | SMTAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2040 FUND | SMTIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CHINA REGION FUND | JCHAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LATIN AMERICA FUND | JLTAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING MARKETS DEBT FUND | JEDAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INCOME BUILDER FUND | JNBAX | Mixed Investments | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. SMALL COMPANY FUND | JTUAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2025 FUND | JNSAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2025 FUND | JNSIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2035 FUND | SRJAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2035 FUND | SRJIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2045 FUND | JSAAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2045 FUND | JSAIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2050 FUND | JTSAX | Mixed Investments | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2050 FUND | JTSIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE HIGH INCOME FUND | JTIAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING ECONOMIES FUND | JEEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TOTAL RETURN FUND | JMTAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INFLATION MANAGED BOND FUND | JIMAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP EQUITY FUND | JCMAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORE PLUS BOND FUND | JCBIX | Bond | USD 1,000,000 | USD 3,000,000 | No Load | CLASS L | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SHORT-INTERMEDIATE MUNICIPAL BOND FUND | JIMIX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GLOBAL ALLOCATION FUND | GAOAX | Mixed Investments | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE INCOME OPPORTUNITIES FUND | JTAAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX AWARE EQUITY FUND | JPEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN FLOATING RATE INCOME FUND | JPHAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EQUITY FOCUS FUND | JPFAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MANAGED INCOME FUND | JMGIX | Bond | USD 1,000,000 | USD 3,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTRETIREMENT 2055 FUND | JFFIX | Mixed Investments | USD 1,000,000 | USD 15,000,000 | No Load | INSTITUTIONAL SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS SECURITY CAPITAL U.S. CORE REAL ESTATE SECURITIES FUND | CEEAX | Equity | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN DIVERSIFIED REAL RETURN FUND | JRNAX | Alternatives | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL EQUITY INCOME FUND | JEIAX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SHORT DURATION CORE PLUS FUND | JSDHX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTALLOCATION EQUITY FUND | SAEAX | Equity | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMARTALLOCATION INCOME FUND | SAIAX | Bond | USD 1,000,000 | USD 500 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING MARKETS STRATEGIC DEBT FUND | JECAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GLOBAL BOND OPPORTUNITIES FUND | GBOAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL UNCONSTRAINED EQUITY FUND | IUAEX | Stock | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORPORATE BOND FUND | CBRAX | Bond | USD 1,000,000 | USD 1,000 | Front-End Load | A SHARES | No |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GOVERNMENT BOND FUND | HLGAX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MUNICIPAL INCOME FUND | HLTAX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL RESEARCH ENHANCED EQUITY FUND | OIEAX | Stock | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. SMALL COMPANY FUND | JSCSX | Stock | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN U.S. EQUITY FUND | JUESX | Equity | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LIMITED DURATION BOND FUND | HLGFX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EQUITY INCOME FUND | HLIEX | Stock | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP GROWTH FUND | HLGEX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SHORT DURATION BOND FUND | HLLVX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LARGE CAP VALUE FUND | HLQVX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORE BOND FUND | WOBDX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTREPID MID CAP FUND | WOOPX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EMERGING MARKETS EQUITY FUND | JEMSX | Equity | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN EQUITY INDEX FUND | HLEIX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN OHIO MUNICIPAL BOND FUND | HLOMX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INTERNATIONAL VALUE FUND | JIESX | Stock | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN CORE PLUS BOND FUND | HLIPX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN LARGE CAP GROWTH FUND | SEEGX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN DIVERSIFIED FUND | JDVSX | Mixed Investments | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP VALUE FUND | PSOPX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN TAX FREE BOND | PRBIX | Bond | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP EQUITY FUND | VSEIX | Equity | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN GROWTH AND INCOME FUND | VGIIX | Equity | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN SMALL CAP GROWTH FUND | OGGFX | Equity | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN INVESTOR BALANCED FUND | OIBFX | Mixed Investments | USD 1,000,000 | USD 1,000,000 | No Load | I SHARES | Yes |
J.P. MORGAN MUTUAL FUNDS JPMORGAN MID CAP EQUITY FUND | VSNGX | Equity | USD 1,000,000 | USD 1,000 | No Load | I SHARES | Yes |
