Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2021 | 2020 | 2019 | 2018 | 2017 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund 01 | - | 13,356.00% | - | - | - | 13.00 MM | 0.50 MM | Concentrated Growth |
Hedge Fund 02 | - | 155.16% | 49.78% | 6.49% | 58.99% | 36.50 MM | 0.05 MM | Primarily Long, strategic short/options |
Hedge Fund 03 | - | 121.05% | 39.58% | -8.94% | 20.11% | 24.00 MM | 0.10 MM | Long-biased; mostly small-cap |
Hedge Fund 04 | - | 119.02% | 35.71% | -18.35% | -0.16% | 10.30 MM | 0.10 MM | Long/short equity. Long-term value. |
Hedge Fund 05 | - | 94.03% | 24.26% | -21.53% | 29.64% | 6.79 MM | 1.00 MM * | We run a long-biased strategy |
Hedge Fund 06 | - | 88.85% | -19.16% | -6.52% | 18.74% | 20.00 MM | 0.10 MM | Quant Macro Global |
Hedge Fund 07 | - | 86.62% | 29.98% | 12.42% | 25.18% | 24.11 MM | 0.25 MM | Long/Short equity. No leverage |
Hedge Fund 08 | - | 83.49% | 89.16% | -21.08% | 93.75% | 5.30 MM | 0.20 MM * | Long/Short |
Hedge Fund 09 | - | 79.96% | 35.66% | - | - | 6.10 MM | 0.50 MM * | Video game industry, long/short |
Hedge Fund 10 | - | 73.00% | 50.21% | -29.09% | 33.03% | 8.20 MM | 0.25 MM | value investment, option, US & China |
Hedge Fund 11 | - | 71.90% | 46.76% | 1.67% | 18.20% | 32.00 MM | 0.50 MM * | Concentrated public/private |
Hedge Fund 12 | - | 64.10% | 21.70% | -2.50% | 8.20% | 13.50 MM | 0.20 MM * | Long/Short, with long emphasis |
Hedge Fund 13 | - | 63.13% | 7.42% | 3.11% | 2.84% | 8.90 MM | 0.20 MM * | Long/short equity |
Hedge Fund 14 | - | 56.61% | 47.41% | 30.99% | 47.28% | 15.00 MM | 0.25 MM | Long and longer |
Hedge Fund 15 | - | 46.07% | -14.35% | -4.05% | 29.21% | 104.14 MM | 0.10 MM * | Long term, Low frequency, Long Biased |
Hedge Fund 16 | - | 45.36% | 11.26% | -17.54% | 36.18% | 16.52 MM | 0.25 MM | Long Bias |
Hedge Fund 17 | - | 43.80% | 11.84% | -6.00% | 12.48% | 20.00 MM | 0.10 MM | Market Neutral Strategies |
Hedge Fund 18 | - | 43.30% | - | - | - | 3.10 MM | 0.50 MM * | Multi Strategy; Long/Short Equity |
Hedge Fund 19 | - | 39.36% | 17.06% | 7.11% | 50.84% | 32.65 MM | 0.20 MM * | Long bias |
Hedge Fund 20 | - | 36.23% | 5.40% | 8.30% | 16.80% | 18.52 MM | 0.50 MM * | equity market neutral strategy |
Hedge Fund 21 | - | 35.83% | 12.67% | 26.07% | 22.93% | 7.50 MM | 0.25 MM | Long/Short equity with long bias |
Hedge Fund 22 | - | 34.09% | 31.80% | 18.68% | 40.32% | 52.00 MM | 0.25 MM * | Long/Short & Events ~50% Net Exposure |
Hedge Fund 23 | - | 31.62% | 68.17% | -11.75% | 33.76% | 9.15 MM | 0.10 MM * | Long/Short |
Hedge Fund 24 | - | 30.37% | 8.18% | 6.34% | -2.77% | 10.11 MM | 0.25 MM * | Quantitative absolute returns strategies |
Hedge Fund 25 | - | 29.28% | 22.41% | -1.20% | 18.20% | 8.80 MM | 0.25 MM * | Fundamental Long / Short Equity |
Hedge Fund 26 | - | 28.00% | 30.30% | -18.11% | 20.09% | 25.00 MM | 0.10 MM * | Technology investing |
Hedge Fund 27 | - | 26.19% | - | - | - | 9.00 MM | 0.25 MM * | Long/Short Equity, Top-Down Macro |
Hedge Fund 28 | - | 25.80% | 9.60% | - | - | 30.00 MM | 0.25 MM | Long/Short across the Capital Structure |
Hedge Fund 29 | - | 24.50% | 22.86% | - | - | 216.00 MM | 0.50 MM * | Long/Short Equity |
Hedge Fund 30 | - | 24.19% | 18.90% | -9.51% | 15.41% | 60.00 MM | 0.25 MM * | Event Driven. Long Biased, Special Sit. |
Hedge Fund 31 | - | 21.70% | 16.00% | - | - | 30.00 MM | 0.25 MM * | Fundamental Long/Short public securities |
Hedge Fund 32 | - | 18.76% | 19.94% | 12.96% | - | 11.21 MM | 0.25 MM * | Long/Short equity |
Hedge Fund 33 | - | 15.70% | 40.80% | -24.40% | 5.00% | 51.00 MM | 1.00 MM | Long only |
Hedge Fund 34 | - | 15.44% | -10.57% | 1.46% | - | 50.00 MM | 1.00 MM * | Uranium focused investments |
Hedge Fund 35 | - | 15.09% | 18.03% | -4.87% | 6.29% | 5.20 MM | 0.25 MM * | Tax Deferred Long/Short NO K1 |
Hedge Fund 36 | - | 14.34% | 13.50% | -1.03% | 12.33% | 23.00 MM | 1.00 MM * | Multi-asset class at discount to NAV |
Hedge Fund 37 | - | 14.04% | 6.02% | -7.94% | 2.89% | 7.92 MM | 0.10 MM * | Systematic Macro (trendfollowing) |
Hedge Fund 38 | - | 13.01% | -5.77% | -14.49% | 6.94% | 20.20 MM | 1.00 MM * | Systematic / Quantitative |
Hedge Fund 39 | - | 11.83% | 28.48% | -17.16% | 24.12% | 9.70 MM | 0.10 MM * | Long/Short Equity |
Hedge Fund 40 | - | 11.19% | 20.12% | -4.06% | 11.86% | 19.73 MM | 0.10 MM * | Multi-Strategy Equity Hedge |
Hedge Fund 41 | - | 10.89% | 26.70% | -16.32% | 27.60% | 6.00 MM | 0.20 MM * | Long term quality cash flow companies |
Hedge Fund 42 | - | 10.49% | 5.73% | 43.00% | 102.00% | 13.00 MM | 0.25 MM * | Opportunistic. Long or short |
Hedge Fund 43 | - | 9.32% | 9.43% | -6.32% | 5.22% | 8.00 MM | 0.25 MM * | Long/Short |
Hedge Fund 44 | - | 2.33% | 8.69% | - | - | 18.57 MM | 0.10 MM * | Long |
Hedge Fund 45 | - | 2.19% | 34.79% | -10.82% | 18.30% | 20.00 MM | 0.50 MM * | intrinsic value based, long biased |
Hedge Fund 46 | - | 1.19% | 10.18% | 0.62% | 11.28% | 124.79 MM | 0.25 MM * | Multi Strategy |
Hedge Fund 47 | - | 0.48% | 59.87% | -10.96% | 44.20% | 281.81 MM | 0.50 MM * | Event Driven, Long/Short Value Investing |
Hedge Fund 48 | - | -0.17% | 5.74% | -2.30% | 8.47% | 515.65 MM | 0.10 MM | Long IG Bonds, using leverage |
Hedge Fund 49 | - | -1.50% | 25.50% | -7.90% | 20.60% | 4.80 MM | 0.25 MM | Long/Short Financials+Business Services |
Hedge Fund 50 | - | -2.01% | 50.01% | -20.33% | 19.48% | 5.43 MM | 0.25 MM * | Global multi-asset, multi-strategy. |
Hedge Fund 51 | - | -10.63% | 33.91% | -17.12% | 23.26% | 52.00 MM | 0.25 MM * | Focused equity, financial sector |
Hedge Fund 52 | - | -10.96% | 12.62% | 16.40% | 13.20% | 4.00 MM | 0.20 MM * | Mkt neutral quant machine learning |
Hedge Fund 53 | - | -12.01% | 3.66% | 0.19% | 11.67% | 17.09 MM | 0.10 MM | Sell put and call options |
Hedge Fund 54 | - | -12.46% | -6.49% | -17.69% | -12.41% | 5.61 MM | 0.25 MM * | Long/short microcap & macro |
Hedge Fund 55 | - | -14.60% | 38.10% | -16.02% | 17.98% | 45.00 MM | 0.10 MM | Long/Short Equity Financial Sector |
Hedge Fund 56 | - | -17.86% | 13.26% | 41.41% | -5.18% | 3.46 MM | 0.25 MM * | AI drive futures stat arb fund |
* The Fund may agree to accept smaller investments at its discretion.
Eligible investors can access the Hedge Fund Marketplace from the Investors' Marketplace, which is available in Client Portal and on our website.
The independent funds that participate in IBKR’s Hedge Fund Marketplace allow Eligible investors to invest a minimum of $25,000 USD in a Fund. Note that some Funds require larger investments.
You can redeem a minimum of $25,000 USD or your balance in the Fund, whichever is lower, subject to the Fund's own redemption requirements.
It only takes a few minutes
Connect your bank or
transfer an account
Take your investing to
the next level
Notes:
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.