For residents of the United States trading futures and FOPs:
Interactive Brokers will calculate both methodologies and assess the higher of the two to your account.
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | - | BXF | 8365.72 | N/A | 8365.72 | 7274.54 | EUR | Yes 2 | 8365.72 | 7274.54 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | - | FCPO | 8050 | N/A | 8050 | 7000 | MYR | No | 8050 | 7000 |
BURSAMY | FBMKLCI | - | FKLI | 3220 | 2800 | 4600 | 4000 | MYR | No | 4600 | 4000 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | - | 10Y | 644.01 | N/A | 644.01 | 560 | USD | No | 644.01 | 560 |
CBOT | 2YY | - | 2YY | 1061.69 | N/A | 1061.69 | 922.719 | USD | No | 1061.69 | 922.719 |
CBOT | 30Y | - | 30Y | 599.861 | N/A | 599.861 | 521.618 | USD | No | 599.861 | 521.618 |
CBOT | 5YY | - | 5YY | 3344.95 | N/A | 3344.95 | 2908.65 | USD | No | 3344.95 | 2908.65 |
CBOT | AIGCI | - | AW | 805.626 | N/A | 805.626 | 700.537 | USD | No | 805.626 | 700.537 |
CBOT | DHB | - | DHB | 2043.19 | N/A | 2043.19 | 1634.43 | USD | No | 2043.19 | 1634.43 |
CBOT | AC | - | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | - | HYB | 3989.72 | N/A | 3989.72 | 3191.77 | USD | No | 3989.71 | 3191.77 |
CBOT | IQB | - | IQB | 7090.74 | N/A | 7090.74 | 5671.08 | USD | No | 7090.74 | 5671.08 |
CBOT | KE | - | KE | 2940.18 | N/A | 2940.18 | 2556.67 | USD | Yes | 2940.18 | 2556.67 |
CBOT | MTN | - | MTN | 668.114 | N/A | 668.114 | 580.969 | USD | No | 668.114 | 580.969 |
CBOT | MWN | - | MWN | 1392.48 | N/A | 1392.48 | 1210.85 | USD | No | 1392.50 | 1210.85 |
CBOT | MYM | - | MYM | 894.375 | 777.7175 | 1277.68 | 1111.025 | USD | No | 1277.68 | 1111.025 |
CBOT | DJUSRE | - | RX | 4850.27 | N/A | 4850.27 | 4217.51 | USD | No | 4850.27 | 4217.51 |
CBOT | TN | - | TN | 4551.92 | N/A | 4551.92 | 3958.19 | USD | No | 4551.92 | 3958.19 |
CBOT | TWE | - | TWE | 5937.50 | N/A | 5937.50 | 4750.05 | USD | No | 5937.50 | 4750.05 |
CBOT | UB | - | UB | 8149.89 | N/A | 8149.89 | 7086.86 | USD | Yes | 8150.14 | 7086.86 |
CBOT | YC | - | XC | 354.05 | N/A | 354.05 | 307.87 | USD | No | 354.05 | 307.87 |
CBOT | YK | - | XK | 708.917 | N/A | 708.917 | 616.45 | USD | No | 708.917 | 616.45 |
CBOT | YW | - | XW | 540.056 | N/A | 540.056 | 469.614 | USD | No | 540.056 | 469.614 |
CBOT | YIA | - | YIA | 307.827 | N/A | 307.827 | 267.672 | USD | No | 307.823 | 267.672 |
CBOT | YIC | - | YIC | 57.50 | N/A | 57.50 | 50 | USD | No | 57.50 | 50 |
CBOT | YID | - | YID | 79.2659 | N/A | 79.2659 | 68.9242 | USD | No | 79.2629 | 68.9242 |
CBOT | YIT | - | YIT | 140.724 | N/A | 140.724 | 122.368 | USD | No | 140.724 | 122.368 |
CBOT | YIW | - | YIW | 172.504 | N/A | 172.504 | 150 | USD | No | 172.50 | 150 |
CBOT | YM | - | YM | 8943.75 | 7777.175 | 12776.79 | 11110.25 | USD | Yes | 12776.79 | 11110.25 |
CBOT | Z3N | - | Z3N | 3378.28 | N/A | 3378.28 | 2937.64 | USD | No | 3379.29 | 2937.64 |
CBOT | ZB | - | ZB | 6401.61 | N/A | 6401.61 | 5566.40 | USD | Yes | 6401.36 | 5566.40 |
CBOT | ZC | - | ZC | 1770.25 | N/A | 1770.25 | 1539.35 | USD | Yes | 1770.25 | 1539.35 |
CBOT | ZF | - | ZF | 2194.11 | N/A | 2194.11 | 1907.76 | USD | Yes | 2193.92 | 1907.76 |
CBOT | ZL | - | ZL | 4071.17 | N/A | 4071.17 | 3540.15 | USD | Yes | 4071.17 | 3540.15 |
CBOT | ZM | - | ZM | 3419.88 | N/A | 3419.88 | 2973.81 | USD | Yes | 3419.88 | 2973.81 |
CBOT | ZN | - | ZN | 3186.92 | N/A | 3186.92 | 2771.02 | USD | Yes | 3186.67 | 2771.02 |
CBOT | ZO | - | ZO | 5760.94 | N/A | 5760.94 | 5009.51 | USD | Yes | 5760.94 | 5009.51 |
CBOT | ZQ | - | ZQ | 386.924 | N/A | 386.924 | 336.455 | USD | Yes 2 | 386.928 | 336.455 |
CBOT | ZR | - | ZR | 3613.94 | N/A | 3613.94 | 3142.42 | USD | Yes | 3613.94 | 3142.42 |
CBOT | ZS | - | ZS | 3544.59 | N/A | 3544.59 | 3082.25 | USD | Yes | 3544.59 | 3082.25 |
CBOT | ZT | - | ZT | 1605.07 | N/A | 1605.07 | 1395.71 | USD | Yes | 1605.13 | 1395.71 |
CBOT | ZW | - | ZW | 2700.28 | N/A | 2700.28 | 2348.07 | USD | Yes | 2700.28 | 2348.07 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | - | CGB | 3439.31 | N/A | 3439.31 | 2990.70 | CAD | No | 3439.31 | 2990.70 |
CDE | CGF | - | CGF | 2264.72 | N/A | 2264.72 | 1969.32 | CAD | No | 2264.72 | 1969.32 |
CDE | CGZ | - | CGZ | 780.931 | N/A | 780.931 | 679.07 | CAD | No | 780.9305 | 679.07 |
CDE | CRA | - | CRA | 478.881 | N/A | 478.881 | 416.418 | CAD | No | 478.881 | 416.418 |
CDE | TSE60 | - | SXF | 12010.23 | 10443.68 | 17157.47 | 14919.54 | CAD | No | 17157.47 | 14919.54 |
CDE | TSE60 | - | SXM | 12132.93 | N/A | 12132.93 | 10550.37 | CAD | No | 12132.93 | 10550.37 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 12953.29 | N/A | 12953.29 | 11263.73 | CHF | Yes | 12953.29 | 11263.73 |
CEDX | BDE40G | - | DE40F | 19224.70 | N/A | 19224.70 | 16717.13 | EUR | Yes | 19224.70 | 16717.13 |
CEDX | BES35P | - | ES35F | 12601.48 | N/A | 12601.48 | 10957.81 | EUR | Yes | 12601.48 | 10957.81 |
CEDX | BEZ50P | - | EZ50F | 5598.31 | N/A | 5598.31 | 4868.09 | EUR | Yes | 5598.31 | 4868.09 |
CEDX | BFR40P | - | FR40F | 7820.80 | N/A | 7820.80 | 6800.70 | EUR | Yes | 7820.80 | 6800.70 |
CEDX | BIT40P | - | IT40F | 8750.81 | N/A | 8750.81 | 7609.40 | EUR | Yes | 8750.81 | 7609.40 |
CEDX | BNL25P | - | NL25F | 9674.07 | N/A | 9674.07 | 8412.24 | EUR | Yes | 9674.07 | 8412.24 |
CEDX | BNO25G | - | NO25F | 10507.46 | N/A | 10507.46 | 9136.92 | NOK | Yes | 10507.46 | 9136.92 |
CEDX | BSE30P | - | SE30F | 28373.63 | N/A | 28373.63 | 24672.72 | SEK | Yes | 28373.63 | 24672.72 |
CEDX | BUK100P | - | UK100F | 5658.54 | N/A | 5658.54 | 4920.47 | GBP | Yes | 5658.54 | 4920.47 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | - | IBHY | 9531.49 | N/A | 9531.49 | 8288.25 | USD | No | 9531.49 | 8288.25 |
CFE | IBXXIBIG | - | IBIG | 11668.07 | N/A | 11668.07 | 10146.15 | USD | Yes | 11668.07 | 10146.15 |
CFE | VIX | - | VX | 8497.52 | N/A | 8497.52 | 7389.15 | USD | Yes | 25172.71 | 21889.31 |
CFE | VIX | - | VX46 | 8904.51 | N/A | 8904.51 | 7743.05 | USD | No | 27877.92 | 24241.67 |
CFE | VIX | - | VX48 | 8904.51 | N/A | 8904.51 | 7743.05 | USD | No | 26965.30 | 23448.08 |
CFE | VIX | - | VX49 | 8904.51 | N/A | 8904.51 | 7743.05 | USD | No | 26965.30 | 23448.08 |
CFE | VIX | - | VX50 | 8904.51 | N/A | 8904.51 | 7743.05 | USD | No | 26965.30 | 23448.08 |
CFE | VIX | - | VX52 | 7864.74 | N/A | 7864.74 | 6838.90 | USD | No | 23298.18 | 20259.29 |
CFE | VXM | - | VXM | 898.773 | N/A | 898.773 | 781.542 | USD | No | 2724.28 | 2368.94 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | - | 6A | 2966.74 | N/A | 2966.74 | 2579.78 | USD | Yes | 2966.74 | 2579.78 |
CME | GBP | - | 6B | 2687.41 | N/A | 2687.41 | 2336.87 | USD | Yes | 2687.41 | 2336.87 |
CME | CAD | - | 6C | 1644.63 | N/A | 1644.63 | 1430.11 | USD | Yes | 1644.63 | 1430.11 |
CME | EUR | - | 6E | 4271.48 | N/A | 4271.48 | 3714.33 | USD | Yes | 4271.48 | 3714.33 |
CME | JPY | - | 6J | 4140.03 | N/A | 4140.03 | 3600.03 | USD | Yes | 4140.03 | 3600.03 |
CME | BRE | - | 6L | 1784.58 | N/A | 1784.58 | 1297.875 | USD | Yes 2 | 1784.58 | 1297.875 |
CME | MXP | - | 6M | 2300.00 | N/A | 2300.00 | 2000.00 | USD | Yes | 2300.00 | 2000.00 |
CME | NZD | - | 6N | 2535.36 | N/A | 2535.36 | 2204.66 | USD | Yes 2 | 2535.36 | 2204.66 |
CME | RUR * | - | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | - | 6S | 5290.02 | N/A | 5290.02 | 4600.02 | USD | Yes | 5290.02 | 4600.02 |
CME | ZAR | - | 6Z | 2235.89 | N/A | 2235.89 | 1944.25 | USD | No | 2235.89 | 1944.25 |
CME | ACDX | - | ACD | 14667.33 | N/A | 14667.33 | 12754.20 | CAD | No | 14667.33 | 12754.20 |
CME | AJY | - | AJY | 2253269.15 | N/A | 2253269.15 | 1959118.28 | JPY | No | 2253269.55 | 1959118.28 |
CME | BRRNY | - | BFF | 1445.55 | N/A | 1445.55 | 1257.00 | USD | No | 1445.55 | 1257.00 |
CME | BQX | - | BIO | 25485.58 | N/A | 25485.58 | 22161.37 | USD | No | 25485.58 | 22161.37 |
CME | BOS | - | BOS | 4841.50 | N/A | 4841.50 | 4210.00 | USD | No | 4841.50 | 4210.00 |
CME | BRR | - | BTC | 166822.78 | N/A | 166822.78 | 142990.95 | USD | Yes | 166822.78 | 142990.95 |
CME | BTCEURRR | - | BTE | 236670 | N/A | 236670 | 205800 | EUR | No | 473340 | 411600 |
CME | CB | - | CB | 5658.00 | N/A | 5658.00 | 4920.00 | USD | No | 5658.00 | 4920.00 |
CME | CHI | - | CHI | 2967.00 | N/A | 2967.00 | 2580.00 | USD | No | 2967.00 | 2580.00 |
CME | CLP | - | CHP | 7199.25 | N/A | 7199.25 | 6251.52 | USD | No | 7189.25 | 6251.52 |
CME | CJY | - | CJY | 3001767.86 | N/A | 3001767.86 | 2610232.92 | JPY | No | 3001768.46 | 2610232.92 |
CME | CNH | - | CNH | 29771.68 | N/A | 29771.68 | 25887.28 | CNH | No | 29771.68 | 25887.28 |
CME | CSC | - | CSC | 6809.50 | N/A | 6809.50 | 5921.30 | USD | No | 6809.50 | 5921.30 |
CME | CUS | - | CUS | 5031.25 | N/A | 5031.25 | 4375 | USD | No | 5031.25 | 4375 |
CME | CZK | - | CZK | 22592.48 | N/A | 22592.48 | 19645.64 | USD | Yes 2 | 22592.48 | 19645.64 |
CME | DA | - | DC | 4829.47 | N/A | 4829.47 | 4199.54 | USD | Yes | 4829.47 | 4199.54 |
CME | DEN | - | DEN | 4533.88 | N/A | 4533.88 | 3942.50 | USD | No | 4533.87 | 3942.50 |
CME | DY | - | DY | 4448.02 | N/A | 4448.02 | 3867.84 | USD | No | 4448.02 | 3867.84 |
CME | E7 | - | E7 | 2135.74 | N/A | 2135.74 | 1857.17 | USD | No | 2135.74 | 1857.17 |
CME | EAD | - | EAD | 16565.19 | N/A | 16565.19 | 14404.00 | AUD | No | 16565.19 | 14404.00 |
CME | ECD | - | ECD | 10990.13 | N/A | 10990.13 | 9552.56 | CAD | No | 10990.13 | 9552.56 |
CME | ECK | - | ECK | 9069.82 | N/A | 9069.82 | 7886.80 | EUR | No | 9069.82 | 7886.80 |
CME | EHF | - | EHF | 9189.80 | N/A | 9189.80 | 7991.13 | EUR | Yes 2 | 9189.80 | 7991.13 |
CME | EMD | - | EMD | 24723.41 | N/A | 24723.41 | 21498.55 | USD | Yes 2 | 24723.42 | 21498.55 |
CME | NIY | - | ENY | 209405.02 | 182001.15 | 299150.02 | 260001.64 | JPY | No | 299150.02 | 260001.64 |
CME | EPZ | - | EPZ | 9241.59 | N/A | 9241.59 | 8036.17 | EUR | Yes 2 | 9241.59 | 8036.17 |
CME | ES | - | ES | 11242 | 10220 | 16060 | 14600 | USD | Yes | 16060 | 14600 |
CME | SPXESUP | - | ESG | 20858.39 | N/A | 20858.39 | 18134.69 | USD | No | 20858.40 | 18134.69 |
CME | ESTR | - | ESR | 201.25 | N/A | 201.25 | 175.00 | EUR | No | 201.253 | 175.00 |
CME | ETHEURRR | - | ETE | 91123.125 | N/A | 91123.125 | 79237.50 | EUR | No | 182246.25 | 158475 |
CME | ETHUSDRR | - | ETH | 105035.46 | N/A | 105035.46 | 91334.375 | USD | Yes | 210070.92 | 182668.75 |
CME | GSCI | - | GD | 29875.88 | N/A | 29875.88 | 25979.03 | USD | No | 29875.88 | 25979.03 |
CME | GDK | - | GDK | 1636.52 | N/A | 1636.52 | 1423.06 | USD | No | 1636.52 | 1423.06 |
CME | GF | - | GF | 8854.99 | N/A | 8854.99 | 7699.99 | USD | Yes | 8854.99 | 7699.99 |
CME | NF | - | GNF | 8215.58 | N/A | 8215.58 | 7143.98 | USD | No | 8215.58 | 7143.98 |
CME | HE | - | HE | 3935.74 | N/A | 3935.74 | 3422.38 | USD | Yes | 3935.74 | 3422.38 |
CME | HUF | - | HUF | 14507.83 | N/A | 14507.83 | 12615.50 | USD | Yes 2 | 14513.83 | 12615.50 |
CME | IBAA | - | IBV | 26812.27 | N/A | 26812.27 | 23315.02 | USD | No | 26812.27 | 23315.02 |
CME | ILS | - | ILS | 36746.25 | N/A | 36746.25 | 31953.26 | USD | Yes 2 | 36746.25 | 31953.26 |
CME | J7 | - | J7 | 2070.02 | N/A | 2070.02 | 1800.02 | USD | No | 2070.02 | 1800.02 |
CME | KRW | - | KRW | 17436.16 | N/A | 17436.16 | 15161.875 | USD | Yes 2 | 12673.12 | 11020.11 |
CME | LAV | - | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | - | LAX | 6284.75 | N/A | 6284.75 | 5465.00 | USD | No | 6284.75 | 5465.00 |
CME | LBR | - | LBR | 3171.41 | N/A | 3171.41 | 2757.50 | USD | No | 3171.41 | 2757.50 |
CME | LE | - | LE | 4240.27 | N/A | 4240.27 | 3687.20 | USD | Yes | 4240.27 | 3687.20 |
CME | M2K | - | M2K | 638.225 | 554.978 | 911.75 | 792.826 | USD | No | 911.75 | 792.826 |
CME | M6A | - | M6A | 296.674 | N/A | 296.674 | 257.978 | USD | No | 296.674 | 257.978 |
CME | M6B | - | M6B | 268.741 | N/A | 268.741 | 233.687 | USD | No | 268.741 | 233.687 |
CME | M6E | - | M6E | 427.148 | N/A | 427.148 | 371.433 | USD | No | 427.148 | 371.433 |
CME | MBT | - | MBT | 3336.46 | N/A | 3336.46 | 2859.82 | USD | Yes | 3336.46 | 2859.82 |
CME | MCD | - | MCD | 164.463 | N/A | 164.463 | 143.011 | USD | No | 164.463 | 143.011 |
CME | MES | - | MES | 1124.20 | 1022 | 1606 | 1460 | USD | Yes | 1606 | 1460 |
CME | MET | - | MET | 210.069 | N/A | 210.069 | 182.669 | USD | Yes | 420.138 | 365.3375 |
CME | MIA | - | MIA | 6342.25 | N/A | 6342.25 | 5515.00 | USD | No | 6342.25 | 5515.00 |
CME | MIR | - | MIR | 1361.11 | N/A | 1361.11 | 1183.40 | USD | No | 1361.11 | 1183.40 |
CME | MNH | - | MNH | 2981.37 | N/A | 2981.37 | 2592.50 | CNH | No | 2981.37 | 2592.50 |
CME | MNI | - | MNI | 113750.72 | 91000.57 | 162501.02 | 130000.82 | JPY | No | 162501.02 | 130000.82 |
CME | MNK | - | MNK | 1767.52 | N/A | 1767.52 | 1414.01 | USD | No | 1767.52 | 1414.01 |
CME | MNQ | - | MNQ | 1972.10 | 1792.82 | 2817.29 | 2561.17 | USD | Yes | 2817.39 | 2561.17 |
CME | MSF | - | MSF | 529.002 | N/A | 529.002 | 460.002 | USD | No | 529.002 | 460.002 |
CME | NIY | - | NIY | 1046506.59 | 910005.73 | 1495009.41 | 1300008.18 | JPY | No | 1495009.41 | 1300008.18 |
CME | NKD | - | NKD | 16261.22 | N/A | 16261.22 | 14140.09 | USD | No | 16261.22 | 14140.09 |
CME | NOK | - | NOK | 24769.05 | N/A | 24769.05 | 21535.47 | USD | No | 24769.05 | 21535.47 |
CME | NQ | - | NQ | 19721.03 | 17928.21 | 28172.90 | 25611.72 | USD | Yes | 28173.91 | 25611.72 |
CME | NYM | - | NYM | 4513.75 | N/A | 4513.75 | 3925 | USD | No | 4513.75 | 3925 |
CME | PJY | - | PJY | 3179735.46 | N/A | 3179735.46 | 2764353.25 | JPY | No | 3179735.33 | 2764353.25 |
CME | PLN | - | PLN | 18662.76 | N/A | 18662.76 | 16228.49 | USD | Yes 2 | 18662.76 | 16228.49 |
CME | PSF | - | PSF | 11740.50 | N/A | 11740.50 | 10209.13 | CHF | No | 11740.50 | 10209.13 |
CME | RF | - | RF | 4760.99 | N/A | 4760.99 | 4139.93 | CHF | No | 4760.99 | 4139.93 |
CME | RMB | - | RMB | 9232.38 | N/A | 9232.38 | 8028.15 | USD | Yes 2 | 9232.38 | 8028.15 |
CME | RME | - | RME | 9113.75 | N/A | 9113.75 | 7924.90 | EUR | Yes 2 | 9113.63 | 7924.90 |
CME | RP | - | RP | 5960.66 | N/A | 5960.66 | 5183.125 | GBP | No | 5960.66 | 5183.125 |
CME | RS1 | - | RS1 | 15459.91 | N/A | 15459.91 | 13431.28 | USD | No | 15459.91 | 13431.28 |
CME | RSG | - | RSG | 44358.40 | N/A | 44358.40 | 38564.71 | USD | No | 44358.40 | 38564.71 |
CME | RSV | - | RSV | 10651.47 | N/A | 10651.47 | 9260.56 | USD | No | 10651.47 | 9260.56 |
CME | RTY | - | RTY | 6382.25 | 5549.78 | 9117.50 | 7928.26 | USD | Yes | 9117.50 | 7928.26 |
CME | RY | - | RY | 1229371.41 | N/A | 1229371.41 | 1069009.40 | JPY | Yes 2 | 1229371.28 | 1069009.40 |
CME | SPXDIVAN | - | SDA | 4975.91 | N/A | 4975.91 | 3762.50 | USD | No | 4975.91 | 3762.50 |
CME | SDG | - | SDG | 6325 | N/A | 6325 | 5500 | USD | No | 6325 | 5500 |
CME | SEK | - | SEK | 22384.91 | N/A | 22384.91 | 19462.65 | USD | No | 22384.91 | 19462.65 |
CME | SFR | - | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | - | SG | 255854.82 | N/A | 255854.82 | 222482.45 | USD | No | 255854.82 | 222482.45 |
CME | SIR | - | SIR | 6805.05 | N/A | 6805.05 | 5917 | USD | No | 6805.05 | 5917 |
CME | SJY | - | SJY | 4428355.66 | N/A | 4428355.66 | 3850743.40 | JPY | No | 4428354.91 | 3850743.40 |
CME | SMC | - | SMC | 36035.91 | N/A | 36035.91 | 31335.57 | USD | No | 36035.91 | 31335.57 |
CME | SONIA | - | SON | 1024.62 | N/A | 1024.62 | 890.977 | GBP | No | 1024.62 | 890.977 |
CME | SOFR1 | - | SR1 | 386.241 | N/A | 386.241 | 335.855 | USD | No | 386.233 | 335.855 |
CME | SOFR3 | - | SR3 | 393.057 | N/A | 393.057 | 341.784 | USD | Yes | 393.052 | 341.784 |
CME | SVX | - | SU | 83993.45 | N/A | 83993.45 | 73037.78 | USD | No | 83993.46 | 73037.78 |
CME | TBF3 | - | TBF3 | 587.85 | N/A | 587.85 | 511.171 | USD | No | 587.847 | 511.171 |
CME | WDC | - | WDC | 4709.25 | N/A | 4709.25 | 4095.00 | USD | No | 4709.25 | 4095.00 |
CME | IXB | - | XAB | 13291.96 | N/A | 13291.96 | 11556.59 | USD | No | 13291.96 | 11556.59 |
CME | IXE | - | XAE | 14969.33 | N/A | 14969.33 | 13015.97 | USD | No | 14969.33 | 13015.97 |
CME | SIXM | - | XAF | 15752.03 | N/A | 15752.03 | 13696.51 | USD | No | 15752.03 | 13696.51 |
CME | IXI | - | XAI | 21106.52 | N/A | 21106.52 | 18351.34 | USD | No | 21106.52 | 18351.34 |
CME | SIXT | - | XAK | 28643.86 | N/A | 28643.86 | 24904.08 | USD | No | 28643.86 | 24904.08 |
CME | IXR | - | XAP | 8021.10 | N/A | 8021.10 | 6974.43 | USD | No | 8021.10 | 6974.43 |
CME | SIXRE | - | XAR | 5459.57 | N/A | 5459.57 | 4746.54 | USD | No | 5459.57 | 4746.54 |
CME | IXU | - | XAU | 11899.99 | N/A | 11899.99 | 10347.13 | USD | No | 11899.99 | 10347.13 |
CME | IXV | - | XAV | 15049.57 | N/A | 15049.57 | 13084.93 | USD | No | 15049.57 | 13084.93 |
CME | IXY | - | XAY | 50027.69 | N/A | 50027.69 | 43491.11 | USD | No | 50027.69 | 43491.11 |
Exchange COMEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
COMEX | ALI | - | ALI | 9299.80 | N/A | 9299.80 | 8086.79 | USD | No | 9299.80 | 8086.79 |
COMEX | GC | - | GC | 17549.08 | N/A | 17549.08 | 15260.07 | USD | Yes | 17549.08 | 15260.07 |
COMEX | HG | - | HG | 11552.21 | N/A | 11552.21 | 10045.40 | USD | Yes | 11552.21 | 10045.40 |
COMEX | HRC | - | HRC | 3209.97 | N/A | 3209.97 | 2791.28 | USD | No | 3209.97 | 2791.28 |
COMEX | MGC | - | MGC | 1754.91 | N/A | 1754.91 | 1526.01 | USD | Yes | 1754.91 | 1526.01 |
COMEX | MHG | - | MHG | 1155.22 | N/A | 1155.22 | 1004.54 | USD | No | 1155.22 | 1004.54 |
COMEX | QC | - | QC | 5776.10 | N/A | 5776.10 | 5022.70 | USD | No | 5776.10 | 5022.70 |
COMEX | QI | - | QI | 11001.55 | N/A | 11001.55 | 9566.56 | USD | No | 11001.55 | 9566.56 |
COMEX | QO | - | QO | 8774.54 | N/A | 8774.54 | 7630.03 | USD | No | 8774.54 | 7630.03 |
COMEX | SGC | - | SGC | 55435.99 | N/A | 55435.99 | 48205.21 | CNH | No | 55436.01 | 48205.21 |
COMEX | SGUF | - | SGU | 6452.32 | N/A | 6452.32 | 5610.72 | USD | No | 6452.32 | 5610.72 |
COMEX | SI | - | SI | 22003.09 | N/A | 22003.09 | 19133.13 | USD | Yes | 22003.10 | 19133.13 |
COMEX | SI | - | SIL | 4400.62 | N/A | 4400.62 | 3826.63 | USD | No | 4400.62 | 3826.63 |
COMEX | UX | - | UX | 2745.66 | N/A | 2745.66 | 2387.53 | USD | No | 2745.66 | 2387.53 |
Exchange ENDEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
ENDEX | ECF | - | ECF | 62164.40 | N/A | 62164.40 | 54056 | EUR | No | 62164.40 | 54056 |
ENDEX | TFM | - | TFM | 17304.86 | N/A | 17304.86 | 15047.71 | EUR | Yes | 17304.86 | 15047.71 |
Exchange EUREX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
EUREX | CONF | - | CONF | 10427.23 | N/A | 10427.23 | 9067.16 | CHF | No | 11991.32 | 10427.23 |
EUREX | KS200.EU | - | FBK2 | 6760993.99 | 5879125.21 | 9658562.845 | 8398750.30 | KRW | Yes | 9658562.845 | 8398750.30 |
EUREX | FBON | - | FBON | 8630.55 | N/A | 8630.55 | 7504.03 | EUR | No | 9925.14 | 8629.64 |
EUREX | BTP | - | FBTP | 3678.82 | N/A | 3678.82 | 3198.97 | EUR | Yes | 4230.64 | 3678.82 |
