GEMINI Exchange Fees

Public Customer Broker-Dealer Firm Away MM Joint Back Office Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Penny Pilot Options (including SPY) USD 0.41 USD (0.25) USD 0.50 USD (0.20) USD 0.50 USD (0.20) USD 0.50 USD (0.20) USD 0.50 USD (0.20) USD 0.50 USD (0.20)
NDX USD 0.25 USD 0.25 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
Non-Penny Contra Public Customer USD 0.85 USD (0.75) USD 1.10 USD (0.25) USD 1.10 USD (0.25) USD 1.10 USD (0.25) USD 1.10 USD (0.25) USD 1.10 USD (0.25)
Non-Penny USD 0.85 USD (0.75) USD 0.99 USD (0.25) USD 0.99 USD (0.25) USD 0.99 USD (0.25) USD 0.99 USD (0.25) USD 0.99 USD (0.25)
On Open USD (0.75) USD (0.75) USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99 USD 0.99
Crossing Order USD 0.00 USD 0.00 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20
Index Surcharge - NDX USD 0.00 USD 0.00 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25 USD 0.25

Notes:

  • Rebates are in parentheses.
  • Mini-option symbol fees are charged 1/10 the fee of the standard contract.