IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18802 Listed for Trading: 22908 |
| Canada | Shortable: 3474 Listed for Trading: 5629 |
| Mexico | Shortable: 665 Listed for Trading: 2882 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7280 Listed for Trading: 17422 |
| United Kingdom | Shortable: 4042 Listed for Trading: 9455 |
| France | Shortable: 2935 Listed for Trading: 4274 |
| Netherlands | Shortable: 3797 Listed for Trading: 9333 |
| Switzerland | Shortable: 1013 Listed for Trading: 3191 |
| Belgium | Shortable: 117 Listed for Trading: 125 |
| Sweden | Shortable: 520 Listed for Trading: 1189 |
| Spain | Shortable: 120 Listed for Trading: 314 |
| Austria | Shortable: 195 Listed for Trading: 225 |
| Italy | Shortable: 1035 Listed for Trading: 2877 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 198 Listed for Trading: 2608 |
| Japan | Shortable: 1196 Listed for Trading: 4495 |
| Hong Kong | Shortable: 764 Listed for Trading: 7001 |
| India | Shortable: 275 Listed for Trading: 3241 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30092 Listed for Trading: 1260709 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1786 Listed for Trading: 2505 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.