Futures Close Out

Delivery, Exercise and Corporate Actions

POLICIES AND INSTRUCTIONS

Delivery, Exercise and Corporate Actions

Futures Close-Out Policy


Physically delivered products (which include products eligible and ineligible to trade at negative prices) are subject to a close-out period1. Also subject to a close-out period are oil-related futures contracts which are eligible to trade at negative prices, which includes those with settlement in terms of either physical delivery or cash settlement at expiration.

As the risk of a product's value may decline into negative prices, and to avoid deliveries of expiring futures contracts, including those resulting from futures options expiry, clients must roll forward or close out positions prior to the start of the Close-Out deadline specific to that contract. Any physically delivered contract, including cash settled oil futures contracts which are not closed out within the specified time frame, may be liquidated by IBKR without prior notification. Additionally, beginning five business days prior to expiration, only margin-reducing transactions in expiring month contracts will be accepted for oil-based products eligible to trade at negative prices. In addition, we now allow physical delivery for ILS, ZAR, SEK, PLN, NOK FX futures.



Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation 5 Short Futures Cutoff 4 Short Futures Liquidation 5
HKFE CUS 202503 CNH FX Yes(1) 2 business days prior to cutoff 2025/03/17 11:00 2025/03/14 09:00 2025/03/17 11:00 2025/03/14 09:00
HKFE CUS 202405 CNH FX Yes(1) 2 business days prior to cutoff 2024/05/13 11:00 2024/05/10 09:00 2024/05/13 11:00 2024/05/10 09:00
HKFE CUS 202407 CNH FX Yes(1) 2 business days prior to cutoff 2024/07/15 11:00 2024/07/12 09:00 2024/07/15 11:00 2024/07/12 09:00
HKFE CUS 202408 CNH FX Yes(1) 2 business days prior to cutoff 2024/08/19 11:00 2024/08/16 09:00 2024/08/19 11:00 2024/08/16 09:00
HKFE GDR 202405 Gold No 3 business days prior to cutoff 2024/05/13 16:30 2024/05/09 8:30 2024/05/20 16:30 2024/05/16 8:30
HKFE GDR 202406 Gold No 3 business days prior to cutoff 2024/06/11 16:30 2024/06/07 8:30 2024/06/17 16:30 2024/06/13 8:30
HKFE GDR 202407 Gold No 3 business days prior to cutoff 2024/07/09 16:30 2024/07/05 8:30 2024/07/15 16:30 2024/07/11 8:30
HKFE GDR 202408 Gold No 3 business days prior to cutoff 2024/08/13 16:30 2024/08/09 8:30 2024/08/19 16:30 2024/08/15 8:30
HKFE GDR 202409 Gold No 3 business days prior to cutoff 2024/09/10 16:30 2024/09/06 8:30 2024/09/16 16:30 2024/09/12 8:30
HKFE GDR 202410 Gold No 3 business days prior to cutoff 2024/10/15 16:30 2024/10/11 8:30 2024/10/21 16:30 2024/10/17 8:30
HKFE GDR 202411 Gold No 3 business days prior to cutoff 2024/11/12 16:30 2024/11/08 8:30 2024/11/18 16:30 2024/11/14 8:30
HKFE GDR 202412 Gold No 3 business days prior to cutoff 2024/12/10 16:30 2024/12/06 8:30 2024/12/16 16:30 2024/12/12 8:30
HKFE GDR 202501 Gold No 3 business days prior to cutoff 2025/01/14 16:30 2025/01/10 8:30 2025/01/20 16:30 2025/01/16 8:30
HKFE GDR 202502 Gold No 3 business days prior to cutoff 2025/02/11 16:30 2025/02/07 8:30 2025/02/17 16:30 2025/02/13 8:30
HKFE GDR 202503 Gold No 3 business days prior to cutoff 2025/03/11 16:30 2025/03/07 8:30 2025/03/17 16:30 2025/03/13 8:30
HKFE GDR 202504 Gold No 3 business days prior to cutoff 2025/04/14 16:30 2025/04/10 8:30 2025/04/22 16:30 2025/04/18 8:30
HKFE GDU 202405 Gold No 3 business days prior to cutoff 2024/05/13 16:30 2024/05/09 8:30 2024/05/13 16:30 2024/05/09 8:30
HKFE GDU 202406 Gold No 3 business days prior to cutoff 2024/06/11 16:30 2024/06/07 8:30 2024/06/11 16:30 2024/06/07 8:30
HKFE GDU 202407 Gold No 3 business days prior to cutoff 2024/07/09 16:30 2024/07/05 8:30 2024/07/09 16:30 2024/07/05 8:30
HKFE GDU 202408 Gold No 3 business days prior to cutoff 2024/08/13 16:30 2024/08/09 8:30 2024/08/13 16:30 2024/08/09 8:30
HKFE GDU 202409 Gold No 3 business days prior to cutoff 2024/09/10 16:30 2024/09/06 8:30 2024/09/10 16:30 2024/09/06 8:30
HKFE GDU 202410 Gold No 3 business days prior to cutoff 2024/10/15 16:30 2024/10/11 8:30 2024/10/15 16:30 2024/10/11 8:30
HKFE GDU 202411 Gold No 3 business days prior to cutoff 2024/11/12 16:30 2024/11/08 8:30 2024/11/12 16:30 2024/11/08 8:30
HKFE GDU 202412 Gold No 3 business days prior to cutoff 2024/12/10 16:30 2024/12/06 8:30 2024/12/10 16:30 2024/12/06 8:30
HKFE GDU 202501 Gold No 3 business days prior to cutoff 2025/01/14 16:30 2025/01/10 8:30 2025/01/14 16:30 2025/01/10 8:30
HKFE GDU 202502 Gold No 3 business days prior to cutoff 2025/02/11 16:30 2025/02/07 8:30 2025/02/11 16:30 2025/02/07 8:30
HKFE GDU 202503 Gold No 3 business days prior to cutoff 2025/03/11 16:30 2025/03/07 8:30 2025/03/11 16:30 2025/03/07 8:30
HKFE GDU 202504 Gold No 3 business days prior to cutoff 2025/04/14 16:30 2025/04/10 8:30 2025/04/14 16:30 2025/04/10 8:30
ICEEU G 202406 Short Gilt No 2 business days prior to cutoff 2024/05/30 16:30 2024/05/29 8:00 2024/05/30 16:30 2024/05/29 8:00
ICEEU G 202409 Short Gilt No 2 business days prior to cutoff 2024/08/29 16:30 2024/08/28 8:00 2024/08/29 16:30 2024/08/28 8:00
ICEEU H 202406 Medium Gilt No 2 business days prior to cutoff 2024/05/30 16:30 2024/05/29 8:00 2024/05/30 16:30 2024/05/29 8:00
ICEEU H 202409 Medium Gilt No 2 business days prior to cutoff 2024/08/29 16:30 2024/08/28 8:00 2024/08/29 16:30 2024/08/28 8:00
ICEEU R 202406 Long Gilt No 2 business days prior to cutoff 2024/05/30 16:30 2024/05/29 8:00 2024/05/30 16:30 2024/05/29 8:00
ICEEU R 202409 Long Gilt No 2 business days prior to cutoff 2024/08/29 16:30 2024/08/28 8:00 2024/08/29 16:30 2024/08/28 8:00
ICEEU R 202412 Long Gilt No 2 business days prior to cutoff 2024/11/28 16:30 2024/11/27 8:00 2024/11/28 16:30 2024/11/27 8:00
ICEEUSOFT C 202405 Cocoa No 3 business days prior to cutoff 2024/05/15 12:00 2024/05/13 9:30 2024/05/15 12:00 2024/05/13 9:30
ICEEUSOFT C 202407 Cocoa No 3 business days prior to cutoff 2024/07/16 12:00 2024/07/12 9:30 2024/07/16 12:00 2024/07/12 9:30
ICEEUSOFT C 202409 Cocoa No 3 business days prior to cutoff 2024/09/13 12:00 2024/09/11 9:30 2024/09/13 12:00 2024/09/11 9:30
ICEEUSOFT C 202412 Cocoa No 3 business days prior to cutoff 2024/12/12 12:00 2024/12/10 9:30 2024/12/12 12:00 2024/12/10 9:30
ICEEUSOFT C 202503 Cocoa No 3 business days prior to cutoff 2025/03/14 12:00 2025/03/12 9:30 2025/03/14 12:00 2025/03/12 9:30
ICEEUSOFT RC 202405 Robusta coffee No 3 business days prior to cutoff 2024/04/25 17:30 2024/04/23 9:00 2024/04/25 17:30 2024/04/23 9:00
ICEEUSOFT RC 202407 Robusta coffee No 3 business days prior to cutoff 2024/06/25 17:30 2024/06/21 9:00 2024/06/25 17:30 2024/06/21 9:00
ICEEUSOFT RC 202409 Robusta coffee No 3 business days prior to cutoff 2024/08/27 17:30 2024/08/23 9:00 2024/08/27 17:30 2024/08/23 9:00
ICEEUSOFT RC 202411 Robusta coffee No 3 business days prior to cutoff 2024/10/28 17:30 2024/10/24 9:00 2024/10/28 17:30 2024/10/24 9:00
ICEEUSOFT RC 202501 Robusta coffee No 3 business days prior to cutoff 2024/12/24 17:30 2024/12/20 9:00 2024/12/24 17:30 2024/12/20 9:00
ICEEUSOFT RC 202503 Robusta coffee No 3 business days prior to cutoff 2025/02/25 17:30 2025/02/21 9:00 2025/02/25 17:30 2025/02/21 9:00
ICEEUSOFT T 202405 Wheat No 3 business days prior to cutoff 2024/04/24 16:30 2024/04/22 9:25 2024/05/23 12:30 2024/05/21 9:25
ICEEUSOFT T 202411 Wheat No 3 business days prior to cutoff 2024/10/25 16:30 2024/10/23 9:25 2024/11/22 12:30 2024/11/20 9:25
ICEEUSOFT T 202407 Wheat No 3 business days prior to cutoff 2024/06/24 16:30 2024/06/20 9:25 2024/07/05 12:30 2024/07/03 9:25
ICEEUSOFT T 202501 Wheat No 3 business days prior to cutoff 2024/12/25 16:30 2024/12/23 9:25 2025/01/23 12:30 2025/01/21 9:25
ICEEUSOFT T 202503 Wheat No 3 business days prior to cutoff 2025/02/24 16:30 2025/02/20 9:25 2025/03/21 12:30 2025/03/19 9:25
ICEEUSOFT W 202408 White sugar No 3 business days prior to cutoff 2024/07/16 17:55 2024/07/12 8:45 2024/07/16 17:55 2024/07/12 8:45
ICEEUSOFT W 202410 White sugar No 3 business days prior to cutoff 2024/09/13 17:55 2024/09/11 8:45 2024/09/13 17:55 2024/09/11 8:45
ICEEUSOFT W 202412 White sugar No 3 business days prior to cutoff 2024/11/15 17:55 2024/11/13 8:45 2024/11/15 17:55 2024/11/13 8:45
ICEEUSOFT W 202503 White sugar No 3 business days prior to cutoff 2025/02/13 17:55 2025/02/11 8:45 2025/02/13 17:55 2025/02/11 8:45
ICEEUSOFT W 202505 White sugar No 3 business days prior to cutoff 2025/04/15 17:55 2025/04/11 8:45 2025/04/15 17:55 2025/04/11 8:45
ICEUS KAU 202406 AUD Cash Yes(1) 2 business days prior to cutoff 2024/06/17 00:00 (ET) 2024/06/14 8:05 (ET) 2024/06/17 15:00 (ET) 2024/06/14 8:05 (ET)
ICEUS KAU 202409 AUD Cash Yes(1) 2 business days prior to cutoff 2024/09/16 00:00 (ET) 2024/09/13 8:05 (ET) 2024/09/16 15:00 (ET) 2024/09/13 8:05 (ET)
ICEUS KAU 202412 AUD Cash Yes(1) 2 business days prior to cutoff 2024/12/16 00:00 (ET) 2024/12/13 8:05 (ET) 2024/12/16 15:00 (ET) 2024/12/13 8:05 (ET)
ICEUS KAU 202503 AUD Cash Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
ICEUS KEJ 202406 Euro-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KEJ 202409 Euro-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KEJ 202412 Euro-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KEJ 202503 Euro-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS KEO 202406 EUR Cash USD Yes(1) 2 business days prior to cutoff 2024/06/17 00:00 (ET) 2024/06/14 8:05 (ET) 2024/06/17 15:00 (ET) 2024/06/14 8:05 (ET)
ICEUS KEO 202409 EUR Cash USD Yes(1) 2 business days prior to cutoff 2024/09/16 00:00 (ET) 2024/09/13 8:05 (ET) 2024/09/16 15:00 (ET) 2024/09/13 8:05 (ET)
ICEUS KEO 202412 EUR Cash USD Yes(1) 2 business days prior to cutoff 2024/12/16 00:00 (ET) 2024/12/13 8:05 (ET) 2024/12/16 15:00 (ET) 2024/12/13 8:05 (ET)
ICEUS KEO 202503 EUR Cash USD Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
ICEUS KEP 202406 EUR Cash CAD Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KEP 202409 EUR Cash CAD Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KEP 202412 EUR Cash CAD Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KEP 202503 EUR Cash CAD Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS KGB 202406 Euro-British Pound Index Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KGB 202409 Euro-British Pound Index Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KGB 202412 Euro-British Pound Index Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KGB 202503 Euro-British Pound Index Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS KRA 202406 EUR Cash AUD Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KRA 202409 EUR Cash AUD Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KRA 202412 EUR Cash AUD Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KRA 202503 EUR Cash AUD Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS KRZ 202406 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KRZ 202409 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KRZ 202412 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KRZ 202503 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS KZY 202406 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 10:16 (ET) 2024/06/14 8:05 (ET)
ICEUS KZY 202409 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 10:16 (ET) 2024/09/13 8:05 (ET)
ICEUS KZY 202412 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 10:16 (ET) 2024/12/13 8:05 (ET)
ICEUS KZY 202503 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 10:16 (ET) 2025/03/14 8:05 (ET)
ICEUS MP 202406 GBP USD Yes(1) 2 business days prior to cutoff 2024/06/17 00:00 (ET) 2024/06/14 8:05 (ET) 2024/06/17 15:00 (ET) 2024/06/14 8:05 (ET)
ICEUS MP 202409 GBP USD Yes(1) 2 business days prior to cutoff 2024/09/16 00:00 (ET) 2024/09/13 8:05 (ET) 2024/09/16 15:00 (ET) 2024/09/13 8:05 (ET)
ICEUS MP 202412 GBP USD Yes(1) 2 business days prior to cutoff 2024/12/16 00:00 (ET) 2024/12/13 8:05 (ET) 2024/12/16 15:00 (ET) 2024/12/13 8:05 (ET)
ICEUS MP 202503 GBP USD Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
ICEUS SS 202406 USD CHF Yes(1) 2 business days prior to cutoff 2024/06/17 09:16 (ET) 2024/06/14 8:05 (ET) 2024/06/17 09:16 (ET) 2024/06/14 8:05 (ET)
ICEUS SS 202409 USD CHF Yes(1) 2 business days prior to cutoff 2024/09/16 09:16 (ET) 2024/09/13 8:05 (ET) 2024/09/16 09:16 (ET) 2024/09/13 8:05 (ET)
ICEUS SS 202412 USD CHF Yes(1) 2 business days prior to cutoff 2024/12/16 09:16 (ET) 2024/12/13 8:05 (ET) 2024/12/16 09:16 (ET) 2024/12/13 8:05 (ET)
ICEUS SS 202503 USD CHF Yes(1) 2 business days prior to cutoff 2025/03/17 09:16 (ET) 2025/03/14 8:05 (ET) 2025/03/17 09:16 (ET) 2025/03/14 8:05 (ET)
ICEUS SY 202406 GBP in JPY Yes(1) 2 business days prior to cutoff 2024/06/17 00:00 (ET) 2024/06/14 8:05 (ET) 2024/06/17 15:00 (ET) 2024/06/14 8:05 (ET)
ICEUS SY 202409 GBP in JPY Yes(1) 2 business days prior to cutoff 2024/09/16 00:00 (ET) 2024/09/13 8:05 (ET) 2024/09/16 15:00 (ET) 2024/09/13 8:05 (ET)
ICEUS SY 202412 GBP in JPY Yes(1) 2 business days prior to cutoff 2024/12/16 00:00 (ET) 2024/12/13 8:05 (ET) 2024/12/16 15:00 (ET) 2024/12/13 8:05 (ET)
ICEUS SY 202503 GBP in JPY Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
Disclosures
  1. Physical Delivery rules for this contract are applicable to Cash/IRA accounts only.
  2. Open positions held after the close of the trading day indicated in this field become subject to liquidation.
  3. First Position Date and Time; cutoff applicable to long positions.
  4. Last Trading Date and Time; cutoff applicable to short positions.
  5. The times listed in "Long Futures Liquidation" and "Short Futures Liquidation" columns are shown in local exchange time.

Futures Physical Delivery Example


Example:

Trader A is holding a long position in December 2012 Corn Futures (ZC).
Trader B is holding a short position in the same contract.

Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation Short Futures Cutoff 4 Short Futures Liquidation
ECBOT ZC 201212 CORN FUTURES NO 1 business day prior to cutoff 20121129
13:15 (CT)
20121129
9:30 (CT)
20121214
12:00 (CT)
20121214
9:30 (CT)

Trader A would have to close the long position by the end of the regular trading session on 2012/11/28 (one business day prior to the long futures cutoff date of 2012/11/29). Open long positions would be subject to liquidation beginning 2012/11/29 09:30 CST.

Trader B would have to close the short position by the end of the regular trading session on 20121213 (one business day prior to the short futures cutoff date of 2012/12/14). Open short positions would be subject to liquidation beginning 2012/12/14 at 09:30 CST.