Monthly Interest Rates

Benchmark Rates for October 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20241001 4.734% 4.225% 3.195% 10.650% 4.176% 0.686% 0.294*% 4.200% 3.042% 3.391% 4.886% 6.962*% 6.299% 4.820% 6.550% (0.269)% 3.500*% 10.581*% 4.390% 4.927% 5.528% 5.304% 18.300% 5.768% 3.302% 3.241% 38.787% 4.830% 7.954%
20241002 4.733% 4.320% 3.237% 10.650% 4.155% 0.727% 0.294*% 4.228% 3.117% 3.486% 5.004% 5.038% 6.402% 4.549% 6.550*% 0.261% 3.500% 10.736% 4.518% 4.861% 5.554% 5.309% 18.350% 5.603% 3.370% 3.419% 39.958% 4.830% 8.061%
20241003 4.903% 4.396% 3.329% 10.650% 4.204% 0.831% 0.294*% 4.305% 3.195% 3.569% 5.074% 6.123% 6.590% 4.549*% 6.540% 0.268% 3.500*% 10.999% 4.616% 4.956% 5.700% 5.386% 18.280% 5.770% 3.390% 3.561% 47.382% 4.830% 8.182%
20241004 4.971% 4.425% 3.425% 10.650% 4.136% 0.944% 0.294*% 4.231% 3.110% 3.512% 5.030% 5.772% 6.540% 4.549*% 6.500% 0.216% 3.500% 11.023% 4.556% 4.995% 5.700% 5.550% 18.270% 5.770*% 3.339% 3.798% 41.157% 4.830% 8.127%
20241007 4.895% 4.425*% 3.315% 10.650% 4.152% 0.883% 0.294*% 4.151% 3.050% 3.443% 4.998% 5.839% 6.481% 3.500% 6.500% 0.306% 3.500% 10.791% 4.436% 5.206% 5.839% 5.420% 18.250% 5.594% 3.254% 3.742% 43.523% 4.830% 7.951%
20241008 4.800% 4.387% 3.253% 10.650% 4.120% 0.854% 2.271% 4.075% 3.080% 3.429% 4.966% 5.862% 6.454% 4.473% 6.500% 0.174% 3.500% 10.739% 4.358% 4.954% 5.878% 5.391% 18.790% 5.153% 3.210% 3.589% 39.057% 4.830% 7.902%
20241009 4.781% 4.286% 3.395% 10.650% 4.097% 0.809% 2.410% 4.068% 3.159% 3.431% 4.946% 5.414% 6.401% 4.507% 6.500% 0.117% 3.500*% 10.723% 4.274% 5.361% 5.866% 5.383% 18.560% 5.214% 3.084% 3.400% 38.375% 4.830% 7.896%
20241010 4.851% 4.455% 3.437% 10.650% 4.136% 0.841% 2.051% 4.125% 3.066% 3.437% 4.970% 5.609% 6.414% 4.569% 6.500% 0.056% 3.500% 10.663% 4.302% 5.309% 5.780% 5.381% 18.650% 5.468% 3.124% 3.364% 40.800% 4.830% 7.894%
20241011 4.852% 4.345% 3.365% 10.650% 4.119% 0.809% 2.051*% 4.108% 3.082% 3.428% 4.980% 5.609*% 6.332% 4.569*% 6.500% 0.010% 3.500% 10.540% 4.363% 4.811% 5.754% 5.407% 18.620% 5.468*% 3.123% 3.524% 37.197% 4.830% 7.916%
20241014 4.852% 4.345% 3.365% 10.650% 4.119*% 0.809% 2.051% 4.108% 3.082% 3.428% 4.980% 5.663% 6.332% 4.569% 6.500% 0.010*% 3.250% 10.540% 4.363% 4.811% 5.754% 5.407% 18.610% 5.468% 3.123% 3.524% 37.197% 4.830*% 7.916%
20241015 4.823% 4.277% 3.214% 10.650% 4.144% 0.745% 2.406% 4.123% 3.068% 3.414% 4.969% 4.791% 6.354% 4.565% 6.500% (0.160)% 3.250% 10.626% 4.315% 4.780% 5.751% 5.403% 18.610% 5.813% 3.092% 3.277% 41.458% 4.830% 7.901%
20241016 4.794% 4.274% 3.214% 10.650% 4.127% 0.780% 1.875% 3.965% 3.000% 3.408% 4.949% 4.962% 6.285% 4.627% 6.500% (0.004)% 3.250% 10.709% 4.396% 4.663% 5.764% 5.349% 18.520% 5.909% 3.134% 3.085% 39.776% 4.830% 7.848%
20241017 4.782% 4.336% 3.206% 10.650% 4.125% 0.820% 1.387% 4.087% 3.053% 3.438% 4.984% 4.880% 6.344% 4.627*% 6.500% 0.068% 3.250% 10.921% 4.416% 4.690% 5.855% 5.330% 18.800% 5.905% 3.263% 2.968% 39.803% 4.830% 7.864%
20241018 4.820% 4.395% 3.275% 10.650% 4.123% 0.877% 1.620% 4.130% 2.867% 3.457% 5.001% 4.493% 6.354% 4.610% 6.500% 0.068% 3.250% 12.223% 4.440% 4.704% 5.779% 5.377% 18.750% 5.905*% 3.391% 3.017% 38.117% 4.830% 7.878%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list