Monthly Interest Rates

Benchmark Rates for 2025年7月


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20250701 4.449% 4.152% 2.064% 14.900% 2.625*% (0.047)% 2.224*% 3.253% 2.376% 2.040% 4.356% 0.084*% 6.190% 4.644% 5.350% 0.289% 2.500% 7.585% 4.218% 3.398% 5.273% 6.499% 19.960% 4.914% 2.274% 1.817% 39.473% 4.330% 7.506%
20250702 4.156% 4.103% 2.063% 14.900% 2.594% (0.047)% 1.336% 3.316% 2.147% 2.077% 4.354% 0.061% 6.243% 4.713% 5.300% 0.345% 2.500% 7.644% 4.236% 3.664% 5.256% 6.605% 20.060% 5.164% 2.070% 1.669% 31.173% 4.330% 7.525%
20250703 4.247% 4.056% 2.056% 14.900% 2.641% (0.003)% 1.500% 3.446% 1.864% 2.045% 4.358% 0.240% 6.203% 4.622% 5.300% 0.434% 2.500% 7.749% 4.261% 3.469% 5.309% 6.592% 19.990% 5.133% 2.080% 1.839% 35.009% 4.330% 7.491%
20250704 4.247% 4.056% 2.056% 14.900% 2.641% (0.003)% 1.500% 3.446% 1.864% 2.045% 4.358% 0.240% 6.203% 4.622% 5.310% 0.434% 2.500% 7.749% 4.261% 3.469% 5.309% 6.592% 20.000% 5.133*% 2.080% 1.839% 35.009% 4.330*% 7.491%
20250707 4.237% 4.072% 1.923% 14.900% 2.646% (0.049)% 1.448% 3.395% 1.760% 2.018% 4.328% 0.223% 6.235% 4.691% 5.300% 0.322% 2.500% 7.955% 4.221% 3.458% 5.154% 6.554% 20.000% 4.858% 1.968% 1.910% 40.652% 4.330% 7.464%
20250708 4.170% 4.032% 2.017% 14.900% 2.612% (0.056)% 1.475% 3.409% 1.590% 1.971% 4.252% 0.181% 6.228% 4.666% 5.290% 0.452% 2.500% 7.896% 4.132% 3.229% 5.235% 5.840% 19.950% 4.846% 1.924% 1.973% 42.455% 4.330% 7.045%
20250709 4.185% 3.945% 1.963% 14.900% 2.570% (0.084)% 1.265% 3.361% 1.542% 1.948% 4.225% 0.105% 6.237% 4.632% 5.360% 0.433% 2.500% 8.064% 4.056% 3.384% 5.266% 5.370% 19.660% 4.585% 1.882% 1.870% 39.690% 4.330% 6.932%
20250710 4.114% 3.904% 1.959% 14.900% 2.603% (0.068)% 1.471% 3.381% 1.562% 1.963% 4.221% 0.110% 6.272% 4.548% 5.400% 0.396% 2.500% 8.635% 4.056% 3.361% 5.279% 5.646% 19.370% 4.498% 1.911% 1.789% 38.256% 4.330% 7.093%
20250711 4.214% 3.904% 1.972% 14.900% 2.629% (0.080)% 1.502% 3.393% 1.568% 1.958% 4.243% 0.152% 6.324% 4.505% 5.510% 0.394% 2.500% 8.533% 4.108% 3.654% 5.348% 5.629% 19.250% 4.498*% 1.912% 1.736% 36.659% 4.330% 7.147%
20250714 4.134% 3.904% 1.931% 14.900% 2.644% (0.112)% 1.413% 3.395% 1.513% 1.947% 4.231% 0.307% 6.269% 4.394% 5.380% 0.381% 2.500% 8.110% 4.125% 3.306% 5.085% 5.637% 19.220% 4.810% 1.881% 1.794% 39.612% 4.330% 7.267%
20250715 4.018% 3.908% 1.939% 14.900% 2.662% (0.200)% 1.549% 3.373% 1.596% 1.953% 4.220% 0.324% 6.254% 4.342% 5.440% 0.361% 2.500% 8.035% 4.139% 3.362% 5.087% 5.678% 19.240% 4.872% 1.883% 1.966% 39.612*% 4.330% 7.321%
20250716 3.980% 3.917% 1.923% 14.900% 2.749% (0.172)% 1.610% 3.363% 1.628% 1.964% 4.220% 0.168% 6.258% 4.501% 5.400% 0.385% 2.500% 8.431% 4.097% 3.471% 5.072% 5.714% 19.170% 5.088% 1.902% 1.819% 37.057% 4.330% 7.403%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list