IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17988 挂牌交易:21892 |
Canada | Shortable: 2989 挂牌交易:5576 |
Mexico | Shortable: 677 挂牌交易:2824 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6844 挂牌交易:16588 |
United Kingdom | Shortable: 3978 挂牌交易:9193 |
France | Shortable: 2211 挂牌交易:3592 |
Netherlands | Shortable: 3667 挂牌交易:9344 |
Switzerland | Shortable: 951 挂牌交易:3001 |
Belgium | Shortable: 116 挂牌交易:126 |
Sweden | Shortable: 493 挂牌交易:1186 |
Spain | Shortable: 118 挂牌交易:314 |
Austria | Shortable: 173 挂牌交易:223 |
Italy | Shortable: 948 挂牌交易:2701 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 142 挂牌交易:2602 |
Japan | Shortable: 1341 挂牌交易:4450 |
Hong Kong | Shortable: 660 挂牌交易:6657 |
India | None available at this time |
Singapore | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 29133 挂牌交易:1129670 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1746 挂牌交易:2431 |
Belgium | Shortable: 8 挂牌交易:16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
用户指南
有关可卖空证券工具的更多信息,请选择您的交易平台。