IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17418 挂牌交易:21255 |
Canada | Shortable: 2547 挂牌交易:5393 |
Mexico | Shortable: 543 挂牌交易:2701 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6786 挂牌交易:16952 |
United Kingdom | Shortable: 3743 挂牌交易:8741 |
France | Shortable: 2060 挂牌交易:3573 |
Netherlands | Shortable: 3046 挂牌交易:6936 |
Switzerland | Shortable: 867 挂牌交易:2769 |
Belgium | Shortable: 115 挂牌交易:127 |
Sweden | Shortable: 310 挂牌交易:1185 |
Spain | Shortable: 116 挂牌交易:318 |
Austria | Shortable: 176 挂牌交易:226 |
Italy | Shortable: 826 挂牌交易:2555 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 158 挂牌交易:2641 |
Japan | Shortable: 1655 挂牌交易:4438 |
Hong Kong | Shortable: 547 挂牌交易:6434 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 28724 挂牌交易:1089908 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1676 挂牌交易:2338 |
Belgium | Shortable: 7 挂牌交易:18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |